2026/06/12 15:20:35
Tortona Ciclismo
GARMIN Garmin Instinct
39,90 km
+704 mt
(111 - 395)
02:12:02
20,40 km\h
Graph
Km Table
| Km | Elapsed time | Vertical meters | Average speed |
|---|---|---|---|
| 1 | 00:03:35 | 8 mt | 16.05 Km/h |
| 2 | 00:02:42 | 4 mt | 22.86 Km/h |
| 3 | 00:03:30 | 17 mt | 17.55 Km/h |
| 4 | 00:03:04 | 3 mt | 19.73 Km/h |
| 5 | 00:02:33 | 4 mt | 23.46 Km/h |
| 6 | 00:02:36 | -1 mt | 22.82 Km/h |
| 7 | 00:02:36 | 5 mt | 23.39 Km/h |
| 8 | 00:02:56 | 11 mt | 20.78 Km/h |
| 9 | 00:02:47 | 16 mt | 21.47 Km/h |
| 10 | 00:05:31 | 48 mt | 10.27 Km/h |
| 11 | 00:05:11 | 47 mt | 11.09 Km/h |
| 12 | 00:03:21 | -4 mt | 21.30 Km/h |
| 13 | 00:05:02 | 47 mt | 12.11 Km/h |
| 14 | 00:04:36 | 30 mt | 13.51 Km/h |
| 15 | 00:02:18 | -21 mt | 27.78 Km/h |
| 16 | 00:01:41 | -61 mt | 36.91 Km/h |
| 17 | 00:01:42 | -51 mt | 34.94 Km/h |
| 18 | 00:03:03 | -13 mt | 22.94 Km/h |
| 19 | 00:06:54 | 70 mt | 8.53 Km/h |
| 20 | 00:06:05 | 40 mt | 10.20 Km/h |
| 21 | 00:08:56 | 60 mt | 7.10 Km/h |
| 22 | 00:01:54 | -29 mt | 34.25 Km/h |
| 23 | 00:03:37 | 10 mt | 19.23 Km/h |
| 24 | 00:01:21 | -58 mt | 44.21 Km/h |
| 25 | 00:02:44 | -6 mt | 24.76 Km/h |
| 26 | 00:01:39 | -60 mt | 37.72 Km/h |
| 27 | 00:01:43 | -62 mt | 36.66 Km/h |
| 28 | 00:02:24 | -11 mt | 25.99 Km/h |
| 29 | 00:02:33 | 4 mt | 23.09 Km/h |
| 30 | 00:02:39 | -15 mt | 22.20 Km/h |
| 31 | 00:02:33 | -9 mt | 24.30 Km/h |
| 32 | 00:02:36 | -13 mt | 23.81 Km/h |
| 33 | 00:02:35 | -10 mt | 21.38 Km/h |
| 34 | 00:02:39 | 1 mt | 21.93 Km/h |
| 35 | 00:03:48 | -3 mt | 18.68 Km/h |
| 36 | 00:03:09 | -4 mt | 18.27 Km/h |
| 37 | 00:02:31 | -1 mt | 22.92 Km/h |
| 38 | 00:02:56 | 2 mt | 20.26 Km/h |
| 39 | 00:07:09 | 11 mt | 18.06 Km/h |
| 39.86 | 00:00:54 | 5 mt | 8.42 Km/h |

Italiano
Deutsch