HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
DrPeperino
MTB
2024/04/26 18:05:25

Salsomaggiore Terme - VO2Max wk4

MTB
DrPeperino
53,74 km
+994 mt (154 - 649)
02:09:03
24,52 km\h
Creator Garmin
0
 
Downloads

Graph

Segment Km Elapsed time Vertical meters Average speed
Automatic segment uphill 4.25 00:16:06 224 mt 15.91 Km/h
Automatic segment downhill 1.26 00:01:59 -87 mt 38.13 Km/h
Automatic segment uphill 1.27 00:04:05 85 mt 18.66 Km/h
Automatic segment downhill 1.26 00:02:06 -88 mt 36.46 Km/h
Automatic segment uphill 1.26 00:04:05 86 mt 18.44 Km/h
Automatic segment downhill 1.29 00:02:06 -87 mt 36.79 Km/h
Automatic segment uphill 1.25 00:04:05 87 mt 18.37 Km/h
Automatic segment downhill 1.29 00:02:06 -86 mt 36.36 Km/h
Settore automatico pianura 1.31 00:04:40 94 mt 16.82 Km/h
Automatic segment uphill 2.75 00:13:56 170 mt 12.55 Km/h
Settore automatico discesa 4.30 00:06:46 -246 mt 37.86 Km/h
Automatic segment downhill 2.58 00:04:12 -63 mt 36.81 Km/h
Settore automatico salita 1.52 00:05:36 79 mt 16.31 Km/h

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:02:41 00:02:41 -8 mt 22.66 Km/h
2 00:06:51 00:04:10 7 mt 19.00 Km/h
3 00:09:25 00:02:34 11 mt 23.31 Km/h
4 00:12:13 00:02:48 17 mt 21.82 Km/h
5 00:14:54 00:02:41 16 mt 22.59 Km/h
6 00:17:28 00:02:34 19 mt 23.44 Km/h
7 00:20:02 00:02:34 25 mt 23.07 Km/h
8 00:23:39 00:03:37 50 mt 16.50 Km/h
9 00:27:23 00:03:44 38 mt 16.00 Km/h
10 00:32:10 00:04:47 65 mt 12.56 Km/h
11 00:35:12 00:03:02 52 mt 20.94 Km/h
12 00:36:29 00:01:17 -64 mt 45.36 Km/h
13 00:39:38 00:03:09 31 mt 18.98 Km/h
14 00:42:05 00:02:27 13 mt 25.35 Km/h
15 00:43:57 00:01:52 -61 mt 30.64 Km/h
16 00:46:59 00:03:02 64 mt 19.32 Km/h
17 00:49:05 00:02:06 -24 mt 30.64 Km/h
18 00:51:32 00:02:27 -18 mt 23.06 Km/h
19 00:54:41 00:03:09 59 mt 19.63 Km/h
20 00:55:58 00:01:17 -58 mt 44.49 Km/h
21 00:59:07 00:03:09 21 mt 19.42 Km/h
22 01:03:47 00:04:40 73 mt 12.63 Km/h
23 01:08:20 00:04:33 58 mt 13.38 Km/h
24 01:13:00 00:04:40 65 mt 12.78 Km/h
25 01:17:36 00:04:36 31 mt 16.10 Km/h
26 01:19:42 00:02:06 -39 mt 30.12 Km/h
27 01:21:13 00:01:31 -64 mt 39.22 Km/h
28 01:22:30 00:01:17 -68 mt 45.15 Km/h
29 01:23:54 00:01:24 -70 mt 43.76 Km/h
30 01:25:53 00:01:59 -8 mt 29.91 Km/h
31 01:27:52 00:01:59 -9 mt 29.57 Km/h
32 01:29:37 00:01:45 -29 mt 35.95 Km/h
33 01:31:36 00:01:59 -19 mt 28.97 Km/h
34 01:33:49 00:02:13 1 mt 27.16 Km/h
35 01:35:41 00:01:52 -19 mt 33.06 Km/h
36 01:37:12 00:01:31 -27 mt 37.90 Km/h
37 01:39:04 00:01:52 -17 mt 33.89 Km/h
38 01:40:35 00:01:31 -30 mt 37.56 Km/h
39 01:42:20 00:01:45 -16 mt 35.99 Km/h
40 01:44:05 00:01:45 -9 mt 33.18 Km/h
41 01:45:50 00:01:45 -12 mt 35.64 Km/h
42 01:47:49 00:01:59 -1 mt 28.22 Km/h
43 01:50:16 00:02:27 -3 mt 25.34 Km/h
44 01:52:08 00:01:52 -24 mt 31.24 Km/h
45 01:53:53 00:01:45 -1 mt 35.67 Km/h
46 01:55:24 00:01:31 -13 mt 38.91 Km/h
47 01:57:23 00:01:59 -6 mt 30.34 Km/h
48 01:59:29 00:02:06 4 mt 28.56 Km/h
49 02:01:14 00:01:45 -7 mt 34.62 Km/h
50 02:03:48 00:02:34 13 mt 22.90 Km/h
51 02:07:32 00:03:44 52 mt 16.01 Km/h
52 02:09:38 00:02:06 -8 mt 28.16 Km/h
52.37 02:10:20 00:00:42 -23 mt 33.56 Km/h

Comments