2026/06/12 19:30:12
Pordenone Ciclismo
GARMIN Garmin Edge 1030
33,09 km
+122 mt
(12 - 130)
01:04:22
30,82 km\h
Graph
| Segment | Km | Elapsed time | Vertical meters | Average speed |
|---|---|---|---|---|
| Automatic segment flat | 9.19 | 00:16:37 | -92 mt | 34.28 Km/h |
Km Table
| Km | Elapsed time | Vertical meters | Average speed |
|---|---|---|---|
| 1 | 00:02:50 | -4 mt | 21.46 Km/h |
| 2 | 00:02:09 | -2 mt | 28.00 Km/h |
| 3 | 00:02:13 | 0 mt | 27.05 Km/h |
| 4 | 00:01:59 | 1 mt | 30.24 Km/h |
| 5 | 00:01:58 | -5 mt | 30.39 Km/h |
| 6 | 00:01:57 | 1 mt | 30.73 Km/h |
| 7 | 00:02:08 | 8 mt | 28.27 Km/h |
| 8 | 00:01:50 | 5 mt | 32.72 Km/h |
| 9 | 00:02:12 | -1 mt | 27.32 Km/h |
| 10 | 00:01:54 | 4 mt | 31.38 Km/h |
| 11 | 00:01:54 | 1 mt | 31.79 Km/h |
| 12 | 00:02:01 | 6 mt | 29.75 Km/h |
| 13 | 00:02:01 | 12 mt | 29.69 Km/h |
| 14 | 00:01:59 | 12 mt | 30.30 Km/h |
| 15 | 00:02:00 | 13 mt | 29.95 Km/h |
| 16 | 00:02:00 | 12 mt | 29.92 Km/h |
| 17 | 00:02:01 | 11 mt | 29.69 Km/h |
| 18 | 00:02:30 | 11 mt | 23.98 Km/h |
| 19 | 00:03:25 | 10 mt | 26.52 Km/h |
| 20 | 00:01:56 | 8 mt | 31.05 Km/h |
| 21 | 00:01:44 | -1 mt | 34.68 Km/h |
| 22 | 00:01:34 | -11 mt | 38.37 Km/h |
| 23 | 00:01:30 | -12 mt | 40.02 Km/h |
| 24 | 00:01:33 | -11 mt | 38.49 Km/h |
| 25 | 00:01:33 | -11 mt | 38.95 Km/h |
| 26 | 00:01:32 | -12 mt | 38.94 Km/h |
| 27 | 00:01:30 | -10 mt | 40.08 Km/h |
| 28 | 00:01:47 | -11 mt | 33.53 Km/h |
| 29 | 00:01:48 | -12 mt | 33.45 Km/h |
| 30 | 00:02:06 | -6 mt | 28.43 Km/h |
| 31 | 00:02:48 | -7 mt | 26.52 Km/h |
| 32 | 00:01:39 | -10 mt | 36.37 Km/h |
| 33 | 00:01:55 | -2 mt | 31.34 Km/h |
| 33.15 | 00:00:41 | 5 mt | 25.78 Km/h |

Italiano
Deutsch