HOME RANKINGS CHALLENGES ROUTES NEAR ME PLANNING SEARCH LOGIN
ottomilainsu
Gravel
2025/06/01 09:03:05

Vajont Claut Forcella Clautana Chievolis Poffabro Maniago Vittorio Veneto

Gravel
ottomilainsu
0
 
Downloads
Share

171,12 km
+3 014 mt (0 - 1431)
10:30:51
15,00 km\h


Graph

Segment Km Elapsed time Vertical meters Average speed
Automatic segment downhill 1.42 00:03:05 -104 mt 25.94 Km/h
Automatic segment uphill 2.46 00:11:43 167 mt 13.38 Km/h
Automatic segment uphill 1.37 00:06:47 91 mt 11.73 Km/h
Automatic segment uphill 2.26 00:09:09 107 mt 13.32 Km/h
Automatic segment uphill 1.60 00:04:56 56 mt 20.20 Km/h
Automatic segment downhill 1.41 00:02:28 -169 mt 37.72 Km/h
Automatic segment downhill 3.09 00:07:24 -83 mt 23.11 Km/h
Automatic segment uphill 1.45 00:08:40 112 mt 10.39 Km/h
Automatic segment uphill 1.19 00:11:06 147 mt 6.25 Km/h
Automatic segment uphill 1.62 00:17:53 175 mt 5.26 Km/h
Automatic segment downhill 4.22 00:37:02 -730 mt 6.85 Km/h
Automatic segment downhill 1.11 00:05:33 -128 mt 11.90 Km/h
Automatic segment uphill 1.12 00:10:29 149 mt 7.12 Km/h
Automatic segment downhill 1.25 00:04:19 -149 mt 16.65 Km/h
Settore automatico discesa 2.54 00:04:56 -97 mt 28.14 Km/h
Automatic segment downhill 2.57 00:04:59 -132 mt 30.57 Km/h
Automatic segment downhill 2.69 00:03:42 -106 mt 43.19 Km/h
Automatic segment downhill 2.28 00:06:10 -55 mt 21.91 Km/h
Settore automatico salita 1.49 00:08:01 85 mt 10.38 Km/h
Automatic segment uphill 2.55 00:11:06 130 mt 13.92 Km/h
Automatic segment downhill 3.23 00:07:24 -96 mt 26.12 Km/h

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:02:28 00:02:28 -54 mt 27.85 Km/h
2 00:04:56 00:02:28 -20 mt 26.45 Km/h
3 00:07:24 00:02:28 1 mt 26.77 Km/h
4 00:09:15 00:01:51 10 mt 25.33 Km/h
5 00:13:34 00:04:19 28 mt 16.74 Km/h
6 00:17:16 00:03:42 -6 mt 19.59 Km/h
7 00:18:30 00:01:14 -3 mt 30.18 Km/h
8 00:20:58 00:02:28 3 mt 28.77 Km/h
9 00:22:49 00:01:51 3 mt 27.11 Km/h
10 00:25:17 00:02:28 6 mt 23.21 Km/h
11 00:27:45 00:02:28 6 mt 26.05 Km/h
12 00:30:50 00:03:05 9 mt 23.43 Km/h
13 00:32:41 00:01:51 8 mt 24.66 Km/h
14 00:35:09 00:02:28 14 mt 23.96 Km/h
15 00:40:05 00:04:56 70 mt 11.90 Km/h
16 00:45:38 00:05:33 80 mt 11.83 Km/h
17 00:51:11 00:05:33 61 mt 11.14 Km/h
18 00:59:25 00:08:14 51 mt 6.41 Km/h
19 01:02:11 00:02:46 38 mt 13.93 Km/h
20 01:07:44 00:05:33 40 mt 12.90 Km/h
21 01:09:35 00:01:51 -12 mt 29.69 Km/h
22 01:12:03 00:02:28 -9 mt 25.97 Km/h
23 01:15:45 00:03:42 6 mt 14.94 Km/h
24 01:17:36 00:01:51 -29 mt 30.28 Km/h
25 01:20:41 00:03:05 27 mt 22.29 Km/h
26 01:23:46 00:03:05 27 mt 19.45 Km/h
27 01:25:37 00:01:51 -21 mt 29.64 Km/h
28 01:27:28 00:01:51 -100 mt 30.30 Km/h
29 01:29:19 00:01:51 -38 mt 32.07 Km/h
30 01:34:15 00:04:56 -18 mt 12.69 Km/h
31 01:37:20 00:03:05 -26 mt 22.19 Km/h
32 01:39:11 00:01:51 -28 mt 28.13 Km/h
33 01:42:16 00:03:05 -9 mt 23.85 Km/h
34 01:44:07 00:01:51 10 mt 24.02 Km/h
35 01:47:49 00:03:42 3 mt 17.78 Km/h
36 01:50:54 00:03:05 29 mt 18.28 Km/h
37 01:57:41 00:06:47 19 mt 9.38 Km/h
38 01:59:32 00:01:51 -12 mt 29.53 Km/h
39 02:04:28 00:04:56 24 mt 11.78 Km/h
40 02:08:47 00:04:19 45 mt 14.70 Km/h
41 02:12:31 00:03:44 40 mt 15.67 Km/h
42 02:24:51 00:12:20 158 mt 4.70 Km/h
43 02:34:43 00:09:52 45 mt 6.49 Km/h
44 02:42:07 00:07:24 18 mt 7.57 Km/h
45 02:56:18 00:14:11 88 mt 4.49 Km/h
46 03:08:41 00:12:23 125 mt 4.68 Km/h
47 03:24:43 00:16:02 130 mt 3.67 Km/h
48 03:37:03 00:12:20 110 mt 5.29 Km/h
49 03:50:00 00:12:57 -113 mt 4.58 Km/h
50 03:59:17 00:09:17 -181 mt 6.40 Km/h
51 04:06:41 00:07:24 -145 mt 7.59 Km/h
52 04:17:10 00:10:29 -149 mt 5.84 Km/h
53 04:27:02 00:09:52 -183 mt 6.59 Km/h
54 04:31:58 00:04:56 -76 mt 13.85 Km/h
55 04:34:26 00:02:28 -45 mt 18.44 Km/h
56 04:41:13 00:06:47 26 mt 9.58 Km/h
57 04:44:55 00:03:42 -27 mt 15.36 Km/h
58 04:53:33 00:08:38 128 mt 6.70 Km/h
59 04:57:52 00:04:19 -108 mt 14.03 Km/h
60 05:07:07 00:09:15 -21 mt 7.40 Km/h
61 05:12:03 00:04:56 -12 mt 13.07 Km/h
62 05:14:31 00:02:28 -39 mt 22.90 Km/h
63 05:16:59 00:02:28 -3 mt 21.75 Km/h
64 05:23:09 00:06:10 -116 mt 9.39 Km/h
65 05:26:14 00:03:05 -13 mt 23.57 Km/h
66 05:28:42 00:02:28 -6 mt 22.84 Km/h
67 05:39:48 00:11:06 -8 mt 4.74 Km/h
68 05:42:16 00:02:28 -19 mt 29.56 Km/h
69 05:45:58 00:03:42 17 mt 13.86 Km/h
70 05:52:45 00:06:47 28 mt 8.56 Km/h
71 05:55:50 00:03:05 12 mt 21.10 Km/h
72 05:58:55 00:03:05 24 mt 16.55 Km/h
73 06:03:14 00:04:19 51 mt 14.55 Km/h
74 06:12:29 00:09:15 79 mt 6.10 Km/h
75 06:26:40 00:14:11 -49 mt 4.60 Km/h
76 06:28:31 00:01:51 -28 mt 36.23 Km/h
77 06:30:22 00:01:51 -11 mt 32.52 Km/h
78 06:32:50 00:02:28 -53 mt 24.88 Km/h
79 06:34:44 00:01:54 -67 mt 37.12 Km/h
80 06:35:58 00:01:14 -13 mt 32.15 Km/h
81 06:40:54 00:04:56 11 mt 12.42 Km/h
82 06:43:22 00:02:28 9 mt 22.99 Km/h
83 06:46:27 00:03:05 17 mt 22.20 Km/h
84 06:48:18 00:01:51 -4 mt 26.74 Km/h
85 06:50:46 00:02:28 -11 mt 28.87 Km/h
86 06:53:14 00:02:28 25 mt 20.29 Km/h
87 06:55:42 00:02:28 -17 mt 27.75 Km/h
88 06:57:33 00:01:51 -4 mt 29.82 Km/h
89 06:59:24 00:01:51 -21 mt 35.19 Km/h
90 07:01:15 00:01:51 -4 mt 34.70 Km/h
91 07:03:43 00:02:28 20 mt 23.35 Km/h
92 07:05:34 00:01:51 -8 mt 31.15 Km/h
93 07:07:25 00:01:51 1 mt 29.23 Km/h
94 07:09:53 00:02:28 -8 mt 29.91 Km/h
95 07:11:07 00:01:14 -38 mt 48.10 Km/h
96 07:12:21 00:01:14 -29 mt 39.96 Km/h
97 07:14:12 00:01:51 -17 mt 36.22 Km/h
98 07:16:40 00:02:28 -16 mt 28.81 Km/h
99 07:17:54 00:01:14 -27 mt 34.56 Km/h
100 07:22:13 00:04:19 -6 mt 12.91 Km/h
101 07:24:41 00:02:28 -5 mt 24.32 Km/h
102 07:27:09 00:02:28 -5 mt 29.15 Km/h
103 07:30:51 00:03:42 -15 mt 12.41 Km/h
104 07:33:19 00:02:28 -18 mt 26.49 Km/h
105 07:35:10 00:01:51 -9 mt 30.63 Km/h
106 07:37:38 00:02:28 -6 mt 23.48 Km/h
107 07:41:20 00:03:42 -37 mt 19.72 Km/h
108 07:43:11 00:01:51 -10 mt 26.40 Km/h
109 07:46:53 00:03:42 -8 mt 18.85 Km/h
110 07:48:44 00:01:51 -6 mt 29.21 Km/h
111 07:52:26 00:03:42 -6 mt 16.11 Km/h
112 07:54:54 00:02:28 -3 mt 27.22 Km/h
113 07:56:45 00:01:51 -2 mt 30.42 Km/h
114 07:58:36 00:01:51 -1 mt 30.20 Km/h
115 08:01:04 00:02:28 3 mt 23.86 Km/h
116 08:03:32 00:02:28 4 mt 25.45 Km/h
117 08:06:00 00:02:28 9 mt 25.65 Km/h
118 08:10:56 00:04:56 0 mt 10.75 Km/h
119 08:13:24 00:02:28 6 mt 28.24 Km/h
120 08:15:15 00:01:51 5 mt 26.81 Km/h
121 08:17:43 00:02:28 1 mt 26.38 Km/h
122 08:20:11 00:02:28 7 mt 27.09 Km/h
123 08:22:02 00:01:51 6 mt 28.09 Km/h
124 08:23:53 00:01:51 6 mt 29.99 Km/h
125 08:26:21 00:02:28 8 mt 28.10 Km/h
126 08:31:17 00:04:56 7 mt 10.44 Km/h
127 08:33:45 00:02:28 5 mt 29.25 Km/h
128 08:35:36 00:01:51 9 mt 27.94 Km/h
129 08:38:04 00:02:28 8 mt 28.95 Km/h
130 08:39:55 00:01:51 3 mt 29.23 Km/h
131 08:41:46 00:01:51 5 mt 28.10 Km/h
132 08:55:20 00:13:34 11 mt 4.68 Km/h
133 08:57:48 00:02:28 4 mt 23.65 Km/h
134 09:00:53 00:03:05 19 mt 21.64 Km/h
135 09:03:21 00:02:28 6 mt 23.72 Km/h
136 09:07:40 00:04:19 2 mt 13.35 Km/h
137 09:09:31 00:01:51 7 mt 28.31 Km/h
138 09:13:13 00:03:42 35 mt 16.28 Km/h
139 09:22:28 00:09:15 66 mt 6.89 Km/h
140 09:25:33 00:03:05 15 mt 20.04 Km/h
141 09:28:01 00:02:28 19 mt 21.92 Km/h
142 09:33:34 00:05:33 45 mt 12.06 Km/h
143 09:37:16 00:03:42 43 mt 15.36 Km/h
144 09:41:35 00:04:19 50 mt 13.90 Km/h
145 09:48:59 00:07:24 41 mt 9.44 Km/h
146 09:50:50 00:01:51 -41 mt 34.52 Km/h
147 09:52:04 00:01:14 -15 mt 35.14 Km/h
148 09:53:55 00:01:51 -21 mt 36.85 Km/h
149 10:01:19 00:07:24 -18 mt 7.12 Km/h
150 10:05:01 00:03:42 0 mt 18.19 Km/h
151 10:08:06 00:03:05 -1 mt 16.61 Km/h
152 10:11:11 00:03:05 1 mt 22.63 Km/h
153 10:13:39 00:02:28 -4 mt 22.84 Km/h
154 10:15:30 00:01:51 1 mt 31.06 Km/h
155 10:17:58 00:02:28 7 mt 23.26 Km/h
156 10:20:26 00:02:28 -2 mt 24.85 Km/h
157 10:24:45 00:04:19 39 mt 16.82 Km/h
157.67 10:28:27 00:03:42 33 mt 8.81 Km/h

Comments