2026/06/12 12:33:40
Piuro - Base
GARMIN Garmin fenix 7
38,19 km
+259 mt
(202 - 429)
01:46:39
21,47 km\h
Graph
Km Table
| Km | Elapsed time | Vertical meters | Average speed |
|---|---|---|---|
| 1 | 00:02:00 | -17 mt | 32.39 Km/h |
| 2 | 00:01:42 | -28 mt | 34.51 Km/h |
| 3 | 00:03:30 | -22 mt | 17.59 Km/h |
| 4 | 00:02:00 | -18 mt | 28.86 Km/h |
| 5 | 00:03:48 | -16 mt | 16.12 Km/h |
| 6 | 00:04:00 | -15 mt | 14.95 Km/h |
| 7 | 00:04:24 | -11 mt | 13.53 Km/h |
| 8 | 00:02:18 | -6 mt | 26.12 Km/h |
| 9 | 00:02:24 | -9 mt | 25.69 Km/h |
| 10 | 00:02:18 | -8 mt | 26.07 Km/h |
| 11 | 00:02:30 | -6 mt | 23.71 Km/h |
| 12 | 00:02:24 | -5 mt | 24.83 Km/h |
| 13 | 00:02:30 | -3 mt | 23.89 Km/h |
| 14 | 00:02:36 | -5 mt | 22.99 Km/h |
| 15 | 00:02:36 | -1 mt | 23.36 Km/h |
| 16 | 00:02:36 | -1 mt | 23.00 Km/h |
| 17 | 00:02:36 | -3 mt | 23.40 Km/h |
| 18 | 00:02:30 | -1 mt | 23.82 Km/h |
| 19 | 00:02:18 | 1 mt | 26.24 Km/h |
| 20 | 00:01:48 | 2 mt | 32.62 Km/h |
| 21 | 00:02:30 | -1 mt | 24.24 Km/h |
| 22 | 00:02:30 | 2 mt | 23.57 Km/h |
| 23 | 00:02:36 | 2 mt | 23.78 Km/h |
| 24 | 00:02:30 | 3 mt | 23.63 Km/h |
| 25 | 00:02:36 | 5 mt | 23.21 Km/h |
| 26 | 00:02:42 | 4 mt | 22.06 Km/h |
| 27 | 00:02:36 | 6 mt | 23.22 Km/h |
| 28 | 00:02:42 | 8 mt | 21.98 Km/h |
| 29 | 00:03:00 | 11 mt | 19.98 Km/h |
| 30 | 00:02:36 | 9 mt | 23.50 Km/h |
| 31 | 00:02:48 | 14 mt | 21.22 Km/h |
| 32 | 00:03:42 | 33 mt | 16.10 Km/h |
| 33 | 00:03:42 | 34 mt | 16.38 Km/h |
| 34 | 00:02:12 | -13 mt | 27.55 Km/h |
| 35 | 00:02:30 | 9 mt | 24.06 Km/h |
| 36 | 00:02:36 | 12 mt | 22.69 Km/h |
| 36.66 | 00:02:24 | 20 mt | 16.14 Km/h |

Italiano
Deutsch