HOME RANKINGS CHALLENGES ROUTES NEAR ME PLANNING SEARCH LOGIN
svicino
Rulli
2025/04/15 20:20:44

MyWhoosh - 10min tempo intervals-4

Rulli
svicino
31,21 km
+378 mt (-6 - 104)
01:12:16
25,90 km\h
145 bpm
145 rpm
Creator Training Camp
0
 
Downloads
Share

Graph

Km Table

Km Time Elapsed time Vertical meters Average speed Average heart ratio Average cadence
1 00:03:11 00:03:11 3 mt 18.84 Km/h 113 bpm 80 rpm
2 00:05:01 00:01:50 -2 mt 32.61 Km/h 135 bpm 87 rpm
3 00:07:37 00:02:36 11 mt 23.08 Km/h 133 bpm 82 rpm
4 00:09:55 00:02:18 -9 mt 26.28 Km/h 129 bpm 81 rpm
5 00:11:42 00:01:47 -2 mt 33.41 Km/h 140 bpm 85 rpm
6 00:13:24 00:01:42 -2 mt 35.23 Km/h 152 bpm 84 rpm
7 00:17:23 00:03:59 26 mt 15.33 Km/h 154 bpm 85 rpm
8 00:23:29 00:06:06 55 mt 9.66 Km/h 145 bpm 81 rpm
9 00:26:39 00:03:10 -19 mt 19.23 Km/h 144 bpm 92 rpm
10 00:27:38 00:00:59 -49 mt 60.23 Km/h 156 bpm 85 rpm
11 00:29:07 00:01:29 -12 mt 40.40 Km/h 157 bpm 83 rpm
12 00:30:59 00:01:52 -5 mt 32.14 Km/h 157 bpm 85 rpm
13 00:32:39 00:01:40 0 mt 36.04 Km/h 159 bpm 88 rpm
14 00:34:30 00:01:51 1 mt 32.55 Km/h 158 bpm 86 rpm
15 00:38:12 00:03:42 13 mt 16.26 Km/h 135 bpm 79 rpm
16 00:39:49 00:01:37 -10 mt 36.98 Km/h 144 bpm 86 rpm
17 00:41:42 00:01:53 4 mt 31.89 Km/h 155 bpm 90 rpm
18 00:43:51 00:02:09 7 mt 27.78 Km/h 158 bpm 90 rpm
19 00:45:36 00:01:45 -4 mt 34.34 Km/h 160 bpm 90 rpm
20 00:47:55 00:02:19 14 mt 26.00 Km/h 160 bpm 88 rpm
21 00:50:02 00:02:07 -11 mt 28.24 Km/h 150 bpm 76 rpm
22 00:52:02 00:02:00 -7 mt 30.12 Km/h 132 bpm 76 rpm
23 00:53:43 00:01:41 -6 mt 35.74 Km/h 144 bpm 81 rpm
24 00:55:53 00:02:10 12 mt 27.51 Km/h 155 bpm 83 rpm
25 00:57:46 00:01:53 -8 mt 31.82 Km/h 157 bpm 87 rpm
26 00:59:39 00:01:53 3 mt 31.92 Km/h 160 bpm 86 rpm
27 01:01:49 00:02:10 5 mt 27.76 Km/h 161 bpm 88 rpm
28 01:04:01 00:02:12 -4 mt 27.27 Km/h 150 bpm 81 rpm
29 01:06:55 00:02:54 9 mt 20.59 Km/h 131 bpm 71 rpm
30 01:09:34 00:02:39 -6 mt 22.68 Km/h 125 bpm 73 rpm
31 01:11:47 00:02:13 -4 mt 27.16 Km/h 124 bpm 71 rpm
31.21 01:12:16 00:00:29 1 mt 24.84 Km/h 116 bpm 53 rpm

Comments