2026/06/12 12:50:08
Mazzano - Zone 3 intervals x5 + Sprints
GARMIN Garmin Edge 1040
41,29 km
+900 mt
(140 - 890)
02:03:04
19,72 km\h
Graph
| Segment | Km | Elapsed time | Vertical meters | Average speed |
|---|---|---|---|---|
| Automatic segment uphill | 1.21 | 00:03:16 | 63 mt | 21.92 Km/h |
| Automatic segment uphill | 1.18 | 00:05:22 | 99 mt | 13.02 Km/h |
| Automatic segment downhill | 10.88 | 00:19:06 | -736 mt | 35.94 Km/h |
Km Table
| Km | Elapsed time | Vertical meters | Average speed |
|---|---|---|---|
| 1 | 00:02:48 | 59 mt | 20.78 Km/h |
| 2 | 00:02:34 | 35 mt | 23.67 Km/h |
| 3 | 00:02:27 | -7 mt | 24.27 Km/h |
| 4 | 00:02:27 | -5 mt | 25.10 Km/h |
| 5 | 00:02:27 | 13 mt | 24.07 Km/h |
| 6 | 00:02:27 | 0 mt | 24.85 Km/h |
| 7 | 00:02:27 | 31 mt | 23.68 Km/h |
| 8 | 00:02:48 | -16 mt | 22.25 Km/h |
| 9 | 00:02:06 | -16 mt | 27.71 Km/h |
| 10 | 00:02:20 | 4 mt | 26.27 Km/h |
| 11 | 00:02:41 | 7 mt | 22.14 Km/h |
| 12 | 00:04:54 | 24 mt | 12.03 Km/h |
| 13 | 00:05:57 | 36 mt | 10.12 Km/h |
| 14 | 00:04:54 | 61 mt | 12.31 Km/h |
| 15 | 00:05:57 | 48 mt | 9.98 Km/h |
| 16 | 00:04:40 | 93 mt | 12.97 Km/h |
| 17 | 00:05:29 | 41 mt | 10.82 Km/h |
| 18 | 00:04:05 | 67 mt | 15.04 Km/h |
| 19 | 00:05:22 | 45 mt | 11.03 Km/h |
| 20 | 00:05:01 | 77 mt | 11.90 Km/h |
| 21 | 00:05:29 | 65 mt | 11.20 Km/h |
| 22 | 00:05:15 | 78 mt | 11.37 Km/h |
| 23 | 00:03:06 | -49 mt | 28.16 Km/h |
| 24 | 00:01:32 | -51 mt | 40.71 Km/h |
| 25 | 00:01:24 | -71 mt | 40.24 Km/h |
| 26 | 00:01:38 | -80 mt | 37.44 Km/h |
| 27 | 00:01:31 | -67 mt | 39.22 Km/h |
| 28 | 00:01:52 | -71 mt | 32.67 Km/h |
| 29 | 00:01:24 | -65 mt | 44.31 Km/h |
| 30 | 00:01:24 | -71 mt | 41.89 Km/h |
| 31 | 00:01:38 | -84 mt | 37.03 Km/h |
| 32 | 00:01:38 | -88 mt | 36.03 Km/h |
| 33 | 00:02:13 | -40 mt | 26.19 Km/h |
| 34 | 00:03:48 | -12 mt | 20.66 Km/h |
| 35 | 00:02:41 | 9 mt | 22.46 Km/h |
| 36 | 00:02:41 | 0 mt | 21.89 Km/h |
| 37 | 00:02:34 | 16 mt | 23.60 Km/h |
| 38 | 00:02:34 | -6 mt | 23.95 Km/h |
| 39 | 00:02:20 | -7 mt | 24.98 Km/h |
| 40 | 00:02:34 | -1 mt | 23.49 Km/h |
| 40.54 | 00:01:52 | -13 mt | 16.84 Km/h |

Italiano
Deutsch