2026/06/13 13:09:31
Mazzano FACTOR
GARMIN Garmin Edge 1030 Plus
77,16 km
+546 mt
(74 - 297)
02:57:58
25,91 km\h
Graph
Km Table
| Km | Elapsed time | Vertical meters | Average speed |
|---|---|---|---|
| 1 | 00:03:16 | 0 mt | 17.01 Km/h |
| 2 | 00:02:50 | 4 mt | 20.47 Km/h |
| 3 | 00:02:06 | 5 mt | 28.81 Km/h |
| 4 | 00:01:59 | 2 mt | 29.92 Km/h |
| 5 | 00:02:04 | 2 mt | 30.04 Km/h |
| 6 | 00:01:44 | -8 mt | 34.73 Km/h |
| 7 | 00:02:16 | 19 mt | 26.20 Km/h |
| 8 | 00:02:03 | 9 mt | 28.82 Km/h |
| 9 | 00:02:07 | 2 mt | 28.98 Km/h |
| 10 | 00:02:19 | 21 mt | 25.64 Km/h |
| 11 | 00:02:17 | 9 mt | 26.20 Km/h |
| 12 | 00:01:52 | -8 mt | 33.15 Km/h |
| 13 | 00:02:00 | -1 mt | 29.46 Km/h |
| 14 | 00:01:58 | -11 mt | 29.48 Km/h |
| 15 | 00:01:39 | -11 mt | 34.73 Km/h |
| 16 | 00:01:47 | -1 mt | 34.13 Km/h |
| 17 | 00:01:48 | -3 mt | 33.21 Km/h |
| 18 | 00:02:19 | 16 mt | 25.77 Km/h |
| 19 | 00:02:11 | 6 mt | 27.68 Km/h |
| 20 | 00:02:14 | -14 mt | 25.82 Km/h |
| 21 | 00:03:34 | -10 mt | 17.77 Km/h |
| 22 | 00:01:40 | -17 mt | 34.47 Km/h |
| 23 | 00:01:45 | -14 mt | 35.67 Km/h |
| 24 | 00:01:49 | -3 mt | 33.18 Km/h |
| 25 | 00:01:47 | -39 mt | 34.56 Km/h |
| 26 | 00:01:56 | -26 mt | 31.71 Km/h |
| 27 | 00:03:17 | -4 mt | 19.03 Km/h |
| 28 | 00:02:51 | 4 mt | 21.12 Km/h |
| 29 | 00:02:13 | 9 mt | 26.77 Km/h |
| 30 | 00:01:46 | -11 mt | 35.42 Km/h |
| 31 | 00:02:05 | 5 mt | 27.73 Km/h |
| 32 | 00:02:50 | 36 mt | 21.04 Km/h |
| 33 | 00:02:32 | 9 mt | 23.11 Km/h |
| 34 | 00:03:13 | 41 mt | 18.51 Km/h |
| 35 | 00:03:28 | 36 mt | 17.73 Km/h |
| 36 | 00:03:26 | -6 mt | 24.73 Km/h |
| 37 | 00:02:25 | 2 mt | 23.99 Km/h |
| 38 | 00:02:32 | 8 mt | 23.95 Km/h |
| 39 | 00:03:14 | 40 mt | 18.62 Km/h |
| 40 | 00:03:42 | 45 mt | 15.98 Km/h |
| 41 | 00:01:44 | -26 mt | 38.03 Km/h |
| 42 | 00:02:14 | -1 mt | 27.98 Km/h |
| 43 | 00:02:18 | -3 mt | 26.81 Km/h |
| 44 | 00:02:54 | 21 mt | 21.32 Km/h |
| 45 | 00:01:33 | -34 mt | 42.67 Km/h |
| 46 | 00:01:39 | -16 mt | 36.93 Km/h |
| 47 | 00:01:40 | -25 mt | 35.26 Km/h |
| 48 | 00:02:18 | -6 mt | 25.45 Km/h |
| 49 | 00:01:57 | 0 mt | 30.64 Km/h |
| 50 | 00:02:09 | -1 mt | 26.30 Km/h |
| 51 | 00:02:32 | -4 mt | 24.21 Km/h |
| 52 | 00:02:04 | -4 mt | 28.02 Km/h |
| 53 | 00:02:09 | -6 mt | 27.84 Km/h |
| 54 | 00:02:24 | -4 mt | 24.70 Km/h |
| 55 | 00:02:23 | -5 mt | 24.37 Km/h |
| 56 | 00:02:35 | -2 mt | 22.91 Km/h |
| 57 | 00:02:31 | -4 mt | 23.56 Km/h |
| 58 | 00:02:41 | -2 mt | 21.20 Km/h |
| 59 | 00:02:30 | -1 mt | 24.21 Km/h |
| 60 | 00:02:11 | -3 mt | 26.76 Km/h |
| 61 | 00:02:13 | -5 mt | 26.90 Km/h |
| 62 | 00:01:56 | -6 mt | 31.06 Km/h |
| 63 | 00:02:19 | 0 mt | 26.16 Km/h |
| 64 | 00:02:19 | -2 mt | 26.58 Km/h |
| 65 | 00:02:15 | -5 mt | 26.68 Km/h |
| 66 | 00:02:19 | -2 mt | 26.29 Km/h |
| 67 | 00:02:23 | -4 mt | 25.38 Km/h |
| 68 | 00:02:56 | 16 mt | 18.16 Km/h |
| 69 | 00:02:52 | 11 mt | 20.87 Km/h |
| 70 | 00:02:00 | -12 mt | 30.36 Km/h |
| 71 | 00:01:49 | -6 mt | 32.28 Km/h |
| 72 | 00:02:08 | 2 mt | 28.15 Km/h |
| 73 | 00:02:16 | 6 mt | 27.24 Km/h |
| 74 | 00:01:56 | 4 mt | 30.36 Km/h |
| 75 | 00:03:15 | 2 mt | 22.40 Km/h |
| 76 | 00:02:33 | 3 mt | 21.96 Km/h |
| 77 | 00:02:36 | -1 mt | 22.92 Km/h |
| 77.13 | 00:00:22 | 0 mt | 20.58 Km/h |

Italiano
Deutsch