HOME RANKINGS CHALLENGES ROUTES NEAR ME PLANNING SEARCH LOGIN
marco uslenghi
BDC
2024/06/29 05:59:55

Livigno Ciclismo su strada

BDC
marco uslenghi
0
 
Downloads
Share

200,06 km
+4 251 mt (1339 - 2478)
06:47:05
27,52 km\h

Graph

Segment Km Elapsed time Vertical meters Average speed
Automatic segment uphill 3.52 00:08:48 65 mt 24.20 Km/h
Automatic segment flat 3.58 00:05:12 -66 mt 40.51 Km/h
Automatic segment downhill 2.37 00:08:15 -56 mt 34.03 Km/h
Automatic segment uphill 10.01 00:25:36 433 mt 23.67 Km/h
Automatic segment downhill 2.67 00:02:48 -251 mt 58.17 Km/h
Automatic segment uphill 3.13 00:12:24 265 mt 15.93 Km/h
Automatic segment downhill 15.25 00:16:24 -554 mt 55.72 Km/h
Automatic segment downhill 6.51 00:07:36 -156 mt 50.99 Km/h
Settore automatico salita 4.41 00:14:48 321 mt 18.26 Km/h
Settore automatico salita 1.19 00:03:36 76 mt 20.60 Km/h
Automatic segment downhill 4.36 00:05:12 -161 mt 49.34 Km/h
Automatic segment uphill 3.47 00:09:12 168 mt 22.50 Km/h
Automatic segment uphill 3.80 00:12:00 205 mt 19.51 Km/h
Settore automatico discesa 7.00 00:09:12 -505 mt 45.29 Km/h
Automatic segment downhill 4.16 00:04:48 -239 mt 50.88 Km/h
Automatic segment uphill 11.40 00:55:36 1,068 mt 12.30 Km/h
Automatic segment downhill 12.97 00:19:36 -1,138 mt 39.30 Km/h
Automatic segment uphill 4.04 00:10:00 156 mt 24.92 Km/h
Automatic segment uphill 12.42 00:44:48 771 mt 16.68 Km/h
Automatic segment downhill 3.59 00:04:00 -246 mt 53.05 Km/h
Automatic segment uphill 4.12 00:22:46 348 mt 11.95 Km/h
Automatic segment downhill 7.28 00:11:12 -541 mt 37.66 Km/h

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:02:48 00:02:48 -9 mt 20.70 Km/h
2 00:05:12 00:02:24 13 mt 24.29 Km/h
3 00:07:36 00:02:24 9 mt 26.78 Km/h
4 00:10:00 00:02:24 15 mt 25.53 Km/h
5 00:12:00 00:02:00 12 mt 26.00 Km/h
6 00:14:48 00:02:48 24 mt 23.12 Km/h
7 00:16:48 00:02:00 -22 mt 33.13 Km/h
8 00:18:00 00:01:12 -13 mt 42.37 Km/h
9 00:19:36 00:01:36 -16 mt 41.13 Km/h
10 00:21:12 00:01:36 -10 mt 37.71 Km/h
11 00:23:12 00:02:00 -14 mt 30.64 Km/h
12 00:25:36 00:02:24 14 mt 24.92 Km/h
13 00:31:51 00:06:15 -34 mt 28.97 Km/h
14 00:33:03 00:01:12 -14 mt 40.05 Km/h
15 00:34:39 00:01:36 -6 mt 37.89 Km/h
16 00:36:39 00:02:00 -2 mt 33.34 Km/h
17 00:39:03 00:02:24 1 mt 23.74 Km/h
18 01:02:21 00:23:18 4 mt 20.61 Km/h
19 01:04:45 00:02:24 6 mt 28.69 Km/h
20 01:06:21 00:01:36 16 mt 32.17 Km/h
21 01:08:45 00:02:24 23 mt 30.62 Km/h
22 01:09:57 00:01:12 5 mt 38.61 Km/h
23 01:11:33 00:01:36 1 mt 40.40 Km/h
24 01:13:33 00:02:00 17 mt 31.87 Km/h
25 01:15:09 00:01:36 12 mt 31.81 Km/h
26 01:17:09 00:02:00 18 mt 29.90 Km/h
27 01:19:33 00:02:24 36 mt 25.82 Km/h
28 01:21:33 00:02:00 24 mt 28.47 Km/h
29 01:24:21 00:02:48 51 mt 21.73 Km/h
30 01:27:33 00:03:12 64 mt 20.15 Km/h
31 01:30:21 00:02:48 56 mt 19.68 Km/h
32 01:33:33 00:03:12 74 mt 18.86 Km/h
33 01:36:45 00:03:12 66 mt 19.17 Km/h
34 01:38:21 00:01:36 -47 mt 39.56 Km/h
35 01:39:33 00:01:12 -123 mt 59.73 Km/h
36 01:40:21 00:00:48 -51 mt 59.32 Km/h
37 01:42:21 00:02:00 17 mt 29.78 Km/h
38 01:46:21 00:04:00 89 mt 15.03 Km/h
39 01:50:21 00:04:00 82 mt 14.15 Km/h
40 01:53:57 00:03:36 42 mt 19.64 Km/h
41 01:55:09 00:01:12 -32 mt 48.96 Km/h
42 01:56:21 00:01:12 -44 mt 56.98 Km/h
43 01:57:09 00:00:48 -72 mt 77.43 Km/h
44 01:57:57 00:00:48 -36 mt 62.40 Km/h
45 01:58:45 00:00:48 -26 mt 64.73 Km/h
46 01:59:57 00:01:12 -23 mt 53.55 Km/h
47 02:01:09 00:01:12 -25 mt 57.53 Km/h
48 02:01:57 00:00:48 -13 mt 57.30 Km/h
49 02:03:33 00:01:36 -89 mt 45.40 Km/h
50 02:04:21 00:00:48 -53 mt 65.96 Km/h
51 02:05:33 00:01:12 -22 mt 51.99 Km/h
52 02:06:45 00:01:12 -19 mt 51.94 Km/h
53 02:07:57 00:01:12 -9 mt 48.64 Km/h
54 02:09:09 00:01:12 -47 mt 57.61 Km/h
55 02:09:57 00:00:48 -20 mt 59.02 Km/h
56 02:11:09 00:01:12 0 mt 47.04 Km/h
57 02:12:21 00:01:12 -27 mt 55.34 Km/h
58 02:13:33 00:01:12 -11 mt 53.13 Km/h
59 02:14:45 00:01:12 -6 mt 45.01 Km/h
60 02:15:57 00:01:12 -3 mt 46.75 Km/h
61 02:17:33 00:01:36 -1 mt 43.55 Km/h
62 02:19:09 00:01:36 3 mt 37.01 Km/h
63 02:20:21 00:01:12 -12 mt 45.00 Km/h
64 02:21:57 00:01:36 -1 mt 40.71 Km/h
65 02:23:09 00:01:12 -1 mt 41.06 Km/h
66 02:24:45 00:01:36 -3 mt 37.88 Km/h
67 02:26:21 00:01:36 -6 mt 37.11 Km/h
68 02:27:57 00:01:36 -5 mt 46.53 Km/h
69 02:29:09 00:01:12 -5 mt 51.41 Km/h
70 02:30:21 00:01:12 -4 mt 49.65 Km/h
71 02:31:33 00:01:12 4 mt 46.02 Km/h
72 02:32:45 00:01:12 -3 mt 47.79 Km/h
73 02:33:57 00:01:12 -1 mt 46.93 Km/h
74 02:35:09 00:01:12 -2 mt 45.51 Km/h
75 02:36:45 00:01:36 -29 mt 48.26 Km/h
76 02:37:57 00:01:12 -1 mt 40.16 Km/h
77 02:39:33 00:01:36 -5 mt 42.21 Km/h
78 02:40:45 00:01:12 2 mt 41.33 Km/h
79 02:42:21 00:01:36 -5 mt 39.77 Km/h
80 02:43:33 00:01:12 -13 mt 50.83 Km/h
81 02:44:45 00:01:12 -65 mt 59.28 Km/h
82 02:45:33 00:00:48 -34 mt 62.57 Km/h
83 02:46:45 00:01:12 -7 mt 52.48 Km/h
84 02:47:57 00:01:12 -9 mt 45.40 Km/h
85 02:49:09 00:01:12 -13 mt 49.37 Km/h
86 02:50:45 00:01:36 5 mt 34.57 Km/h
87 02:53:33 00:02:48 54 mt 23.06 Km/h
88 02:57:33 00:04:00 91 mt 15.35 Km/h
89 03:01:09 00:03:36 82 mt 16.49 Km/h
90 03:04:45 00:03:36 75 mt 16.50 Km/h
91 03:07:09 00:02:24 33 mt 25.34 Km/h
92 03:09:57 00:02:48 51 mt 20.58 Km/h
93 03:11:33 00:01:36 -63 mt 44.35 Km/h
94 03:12:45 00:01:12 -32 mt 53.85 Km/h
95 03:13:57 00:01:12 -30 mt 44.44 Km/h
96 03:15:09 00:01:12 -27 mt 57.09 Km/h
97 03:17:09 00:02:00 28 mt 23.77 Km/h
98 03:19:09 00:02:00 23 mt 29.47 Km/h
99 03:21:33 00:02:24 43 mt 23.28 Km/h
100 03:24:45 00:03:12 63 mt 18.58 Km/h
101 03:26:45 00:02:00 23 mt 31.59 Km/h
102 03:29:09 00:02:24 23 mt 27.46 Km/h
103 03:30:45 00:01:36 17 mt 30.55 Km/h
104 03:33:09 00:02:24 31 mt 25.22 Km/h
105 03:37:09 00:04:00 76 mt 15.68 Km/h
106 03:41:33 00:04:24 64 mt 15.96 Km/h
107 03:42:45 00:01:12 -91 mt 45.77 Km/h
108 03:43:57 00:01:12 -109 mt 47.56 Km/h
109 03:45:33 00:01:36 -134 mt 47.49 Km/h
110 03:46:21 00:00:48 -69 mt 52.27 Km/h
111 03:47:57 00:01:36 -52 mt 44.59 Km/h
112 03:49:09 00:01:12 -19 mt 43.43 Km/h
113 03:50:45 00:01:36 -15 mt 41.84 Km/h
114 03:52:21 00:01:36 8 mt 33.62 Km/h
115 03:53:33 00:01:12 -38 mt 52.51 Km/h
116 03:54:21 00:00:48 -72 mt 68.30 Km/h
117 03:55:33 00:01:12 -88 mt 45.79 Km/h
118 03:56:45 00:01:12 -20 mt 50.72 Km/h
119 04:00:21 00:03:36 42 mt 16.35 Km/h
120 04:05:57 00:05:36 113 mt 10.88 Km/h
121 04:11:33 00:05:36 114 mt 10.97 Km/h
122 04:17:33 00:06:00 121 mt 9.99 Km/h
123 04:21:09 00:03:36 73 mt 16.44 Km/h
124 04:25:09 00:04:00 74 mt 15.48 Km/h
125 04:29:57 00:04:48 94 mt 12.09 Km/h
126 04:35:09 00:05:12 98 mt 11.49 Km/h
127 04:39:57 00:04:48 87 mt 12.57 Km/h
128 04:45:09 00:05:12 98 mt 11.37 Km/h
129 04:50:21 00:05:12 96 mt 12.19 Km/h
130 04:53:33 00:03:12 26 mt 19.23 Km/h
131 04:55:09 00:01:36 -97 mt 44.41 Km/h
132 04:55:57 00:00:48 -29 mt 55.73 Km/h
133 04:57:33 00:01:36 -63 mt 48.88 Km/h
134 04:58:21 00:00:48 -59 mt 56.40 Km/h
135 05:00:21 00:02:00 -115 mt 27.63 Km/h
136 05:03:33 00:03:12 -188 mt 25.85 Km/h
137 05:04:45 00:01:12 -80 mt 51.06 Km/h
138 05:06:21 00:01:36 -73 mt 19.93 Km/h
139 05:07:57 00:01:36 -102 mt 38.54 Km/h
140 05:09:33 00:01:36 -76 mt 36.37 Km/h
141 05:10:45 00:01:12 -85 mt 53.44 Km/h
142 05:11:57 00:01:12 -100 mt 60.42 Km/h
143 05:13:09 00:01:12 -57 mt 34.62 Km/h
144 05:14:45 00:01:36 0 mt 35.95 Km/h
145 05:16:45 00:02:00 7 mt 34.61 Km/h
146 05:17:57 00:01:12 -1 mt 42.57 Km/h
147 05:19:33 00:01:36 6 mt 38.71 Km/h
148 05:21:09 00:01:36 9 mt 41.56 Km/h
149 05:22:45 00:01:36 14 mt 36.53 Km/h
150 05:24:45 00:02:00 26 mt 29.27 Km/h
151 05:27:57 00:03:12 59 mt 16.96 Km/h
152 05:31:09 00:03:12 54 mt 18.79 Km/h
153 05:34:45 00:03:36 66 mt 17.61 Km/h
154 05:38:21 00:03:36 67 mt 16.10 Km/h
155 05:41:57 00:03:36 63 mt 16.43 Km/h
156 05:45:33 00:03:36 65 mt 16.06 Km/h
157 05:49:33 00:04:00 73 mt 15.76 Km/h
158 05:53:33 00:04:00 66 mt 15.84 Km/h
159 05:56:45 00:03:12 57 mt 18.51 Km/h
160 06:00:21 00:03:36 64 mt 16.05 Km/h
161 06:04:21 00:04:00 67 mt 15.06 Km/h
162 06:07:09 00:02:48 37 mt 22.04 Km/h
163 06:11:09 00:04:00 64 mt 14.44 Km/h
164 06:14:45 00:03:36 59 mt 16.47 Km/h
165 06:17:09 00:02:24 -32 mt 29.06 Km/h
166 06:17:57 00:00:48 -47 mt 60.27 Km/h
167 06:18:45 00:00:48 -63 mt 74.58 Km/h
168 06:19:57 00:01:12 -89 mt 55.11 Km/h
169 06:22:45 00:02:48 36 mt 19.91 Km/h
170 06:26:45 00:04:00 66 mt 14.81 Km/h
171 06:31:57 00:05:12 73 mt 11.93 Km/h
172 06:40:18 00:08:21 115 mt 8.76 Km/h
173 06:52:50 00:12:32 9 mt 13.25 Km/h
174 06:54:26 00:01:36 -95 mt 33.48 Km/h
175 06:56:26 00:02:00 -86 mt 35.01 Km/h
176 06:57:38 00:01:12 -60 mt 47.58 Km/h
177 06:58:50 00:01:12 -68 mt 44.05 Km/h
178 07:00:26 00:01:36 -83 mt 44.71 Km/h
179 07:01:38 00:01:12 -58 mt 46.70 Km/h
180 07:03:38 00:02:00 -43 mt 29.19 Km/h
181 07:06:50 00:03:12 27 mt 18.68 Km/h
182 07:09:38 00:02:48 7 mt 19.87 Km/h
183 07:12:26 00:02:48 4 mt 23.43 Km/h
184 07:14:50 00:02:24 4 mt 24.36 Km/h
185 07:16:50 00:02:00 -10 mt 32.35 Km/h
186 07:18:50 00:02:00 8 mt 27.08 Km/h
187 07:21:14 00:02:24 -1 mt 23.99 Km/h
187.76 07:23:14 00:02:00 4 mt 21.48 Km/h

Comments