HOME RANKINGS CHALLENGES ROUTES NEAR ME PLANNING SEARCH LOGIN
marco
Gravel
2023/07/22 09:34:44

Jesolo - Treviso

Gravel
marco
112,30 km
+231 mt (-1 - 14)
04:54:38
23,51 km\h
27 °C
Altre bici test
Creator StravaGPX

2
 
Downloads
Share

Graph

Km Table

Km Time Elapsed time Vertical meters Average speed Average temperature
1 00:02:47 00:02:47 6 mt 19.75 Km/h 26 °C
2 00:05:36 00:02:49 -1 mt 25.73 Km/h 25 °C
3 00:07:48 00:02:12 0 mt 23.85 Km/h 25 °C
4 00:10:04 00:02:16 1 mt 26.82 Km/h 25 °C
5 00:11:58 00:01:54 0 mt 28.80 Km/h 25 °C
6 00:14:03 00:02:05 0 mt 29.21 Km/h 25 °C
7 00:16:15 00:02:12 0 mt 28.14 Km/h 25 °C
8 00:18:51 00:02:36 1 mt 26.01 Km/h 26 °C
9 00:20:44 00:01:53 0 mt 25.22 Km/h 25 °C
10 00:24:21 00:03:37 -1 mt 14.06 Km/h 24 °C
11 00:27:16 00:02:55 2 mt 18.67 Km/h 24 °C
12 00:29:52 00:02:36 -3 mt 22.58 Km/h 24 °C
13 00:32:11 00:02:19 0 mt 27.27 Km/h 26 °C
14 00:34:02 00:01:51 -1 mt 27.73 Km/h 26 °C
15 00:36:24 00:02:22 2 mt 23.06 Km/h 27 °C
16 00:38:39 00:02:15 1 mt 31.23 Km/h 27 °C
17 00:40:19 00:01:40 0 mt 31.21 Km/h 27 °C
18 00:42:38 00:02:19 0 mt 21.74 Km/h 28 °C
19 00:44:52 00:02:14 1 mt 29.24 Km/h 28 °C
20 00:47:31 00:02:39 1 mt 20.87 Km/h 27 °C
21 00:49:39 00:02:08 -2 mt 29.50 Km/h 26 °C
22 00:51:38 00:01:59 -1 mt 30.68 Km/h 26 °C
23 00:53:52 00:02:14 1 mt 21.50 Km/h 28 °C
24 00:56:27 00:02:35 1 mt 23.80 Km/h 27 °C
25 00:58:39 00:02:12 -1 mt 27.27 Km/h 26 °C
26 01:00:36 00:01:57 0 mt 28.25 Km/h 26 °C
27 01:02:48 00:02:12 0 mt 26.69 Km/h 26 °C
28 01:05:08 00:02:20 0 mt 27.17 Km/h 26 °C
29 01:07:06 00:01:58 1 mt 27.21 Km/h 26 °C
30 01:09:18 00:02:12 -1 mt 28.36 Km/h 25 °C
31 01:11:28 00:02:10 -1 mt 27.62 Km/h 25 °C
32 01:14:15 00:02:47 -1 mt 17.28 Km/h 25 °C
33 01:18:30 00:04:15 2 mt 16.28 Km/h 27 °C
34 01:20:40 00:02:10 0 mt 27.24 Km/h 27 °C
35 01:22:52 00:02:12 0 mt 27.17 Km/h 26 °C
36 01:24:49 00:01:57 0 mt 28.67 Km/h 25 °C
37 01:26:59 00:02:10 -1 mt 27.98 Km/h 25 °C
38 01:29:10 00:02:11 -1 mt 27.76 Km/h 24 °C
39 01:31:47 00:02:37 -1 mt 26.03 Km/h 24 °C
40 01:35:00 00:03:13 3 mt 15.91 Km/h 25 °C
41 01:37:31 00:02:31 -1 mt 23.31 Km/h 26 °C
42 01:39:42 00:02:11 1 mt 27.22 Km/h 26 °C
43 01:41:52 00:02:10 -1 mt 29.29 Km/h 25 °C
44 01:43:50 00:01:58 0 mt 27.82 Km/h 25 °C
45 01:46:18 00:02:28 2 mt 22.73 Km/h 25 °C
46 01:48:58 00:02:40 -2 mt 23.25 Km/h 26 °C
47 01:51:14 00:02:16 0 mt 25.35 Km/h 26 °C
48 01:53:29 00:02:15 0 mt 26.67 Km/h 26 °C
49 01:55:32 00:02:03 1 mt 27.13 Km/h 26 °C
50 01:58:21 00:02:49 -1 mt 22.50 Km/h 26 °C
51 02:01:28 00:03:07 3 mt 17.04 Km/h 26 °C
52 02:04:05 00:02:37 0 mt 25.09 Km/h 26 °C
53 02:06:13 00:02:08 1 mt 26.07 Km/h 26 °C
54 02:08:29 00:02:16 1 mt 25.37 Km/h 27 °C
55 02:10:45 00:02:16 0 mt 25.17 Km/h 27 °C
56 02:15:05 00:04:20 4 mt 14.26 Km/h 28 °C
57 02:19:12 00:04:07 -1 mt 14.05 Km/h 28 °C
58 02:22:04 00:02:52 -1 mt 19.47 Km/h 29 °C
59 02:24:22 00:02:18 -2 mt 26.47 Km/h 29 °C
60 02:27:24 00:03:02 0 mt 22.66 Km/h 29 °C
61 02:29:39 00:02:15 2 mt 25.03 Km/h 29 °C
62 02:32:31 00:02:52 -7 mt 18.62 Km/h 28 °C
63 02:36:13 00:03:42 2 mt 15.96 Km/h 29 °C
64 03:01:15 00:25:02 7 mt 14.62 Km/h 36 °C
65 03:03:30 00:02:15 -4 mt 24.61 Km/h 40 °C
66 03:05:52 00:02:22 -1 mt 25.01 Km/h 35 °C
67 03:09:38 00:03:46 1 mt 22.51 Km/h 32 °C
68 03:12:24 00:02:46 -1 mt 20.56 Km/h 30 °C
69 03:14:43 00:02:19 -1 mt 26.50 Km/h 30 °C
70 03:16:47 00:02:04 0 mt 28.98 Km/h 30 °C
71 03:18:47 00:02:00 -1 mt 28.71 Km/h 29 °C
72 03:21:18 00:02:31 3 mt 24.66 Km/h 29 °C
73 03:23:27 00:02:09 -1 mt 23.99 Km/h 29 °C
74 03:26:12 00:02:45 0 mt 20.36 Km/h 30 °C
75 03:28:32 00:02:20 -2 mt 28.82 Km/h 29 °C
76 03:30:37 00:02:05 -1 mt 27.35 Km/h 27 °C
77 03:32:43 00:02:06 0 mt 28.90 Km/h 27 °C
78 03:34:30 00:01:47 0 mt 28.09 Km/h 27 °C
79 03:36:56 00:02:26 0 mt 27.74 Km/h 27 °C
80 03:38:57 00:02:01 -1 mt 26.35 Km/h 28 °C
81 03:43:27 00:04:30 1 mt 16.05 Km/h 28 °C
82 03:45:33 00:02:06 1 mt 28.05 Km/h 28 °C
83 03:47:35 00:02:02 0 mt 29.13 Km/h 28 °C
84 03:49:51 00:02:16 -1 mt 28.40 Km/h 27 °C
85 03:51:37 00:01:46 0 mt 28.09 Km/h 26 °C
86 03:53:57 00:02:20 0 mt 28.78 Km/h 26 °C
87 03:57:40 00:03:43 -1 mt 20.99 Km/h 27 °C
88 04:00:08 00:02:28 0 mt 27.76 Km/h 27 °C
89 04:02:22 00:02:14 -2 mt 22.51 Km/h 27 °C
90 04:04:49 00:02:27 2 mt 23.57 Km/h 26 °C
91 04:06:46 00:01:57 0 mt 29.44 Km/h 26 °C
92 04:08:39 00:01:53 0 mt 28.66 Km/h 26 °C
93 04:11:28 00:02:49 0 mt 22.96 Km/h 26 °C
94 04:13:18 00:01:50 -1 mt 30.54 Km/h 25 °C
95 04:18:35 00:05:17 0 mt 17.89 Km/h 25 °C
96 04:20:29 00:01:54 1 mt 28.87 Km/h 24 °C
97 04:22:22 00:01:53 0 mt 29.77 Km/h 24 °C
98 04:24:24 00:02:02 0 mt 28.61 Km/h 24 °C
99 04:26:58 00:02:34 0 mt 22.64 Km/h 24 °C
100 04:28:51 00:01:53 1 mt 29.04 Km/h 24 °C
101 04:30:59 00:02:08 0 mt 28.36 Km/h 24 °C
102 04:33:29 00:02:30 1 mt 20.33 Km/h 24 °C
103 04:37:23 00:03:54 0 mt 16.09 Km/h 24 °C
104 04:39:21 00:01:58 -1 mt 28.75 Km/h 23 °C
105 04:41:25 00:02:04 1 mt 28.78 Km/h 23 °C
106 04:43:19 00:01:54 1 mt 35.92 Km/h 23 °C
107 04:44:36 00:01:17 0 mt 36.97 Km/h 23 °C
108 04:46:17 00:01:41 1 mt 36.63 Km/h 23 °C
109 04:48:29 00:02:12 0 mt 29.01 Km/h 24 °C
110 04:50:00 00:01:31 0 mt 35.15 Km/h 24 °C
111 04:51:40 00:01:40 -1 mt 33.67 Km/h 24 °C
112 04:54:13 00:02:33 -3 mt 24.71 Km/h 24 °C
112.30 04:54:38 00:00:25 0 mt 23.26 Km/h 24 °C

Comments