2026/06/13 13:09:42
Genova Mountain bike
GARMIN Garmin Edge 1030 Plus
30,34 km
+1 044 mt
(16 - 587)
02:45:41
10,66 km\h
Graph
| Segment | Km | Elapsed time | Vertical meters | Average speed |
|---|---|---|---|---|
| Automatic segment downhill | 1.08 | 00:02:34 | -66 mt | 24.61 Km/h |
| Automatic segment uphill | 1.11 | 00:11:33 | 125 mt | 5.76 Km/h |
| Automatic segment downhill | 1.38 | 00:05:28 | -170 mt | 15.20 Km/h |
| Automatic segment uphill | 1.39 | 00:12:22 | 145 mt | 6.79 Km/h |
| Automatic segment downhill | 1.29 | 00:04:39 | -127 mt | 20.92 Km/h |
Km Table
| Km | Elapsed time | Vertical meters | Average speed |
|---|---|---|---|
| 1 | 00:12:04 | -41 mt | 6.55 Km/h |
| 2 | 00:02:16 | -44 mt | 25.95 Km/h |
| 3 | 00:06:45 | 63 mt | 8.77 Km/h |
| 4 | 00:05:06 | 33 mt | 11.89 Km/h |
| 5 | 00:03:45 | 21 mt | 15.90 Km/h |
| 6 | 00:03:45 | 9 mt | 16.30 Km/h |
| 7 | 00:04:03 | -15 mt | 14.48 Km/h |
| 8 | 00:10:48 | 96 mt | 6.04 Km/h |
| 9 | 00:06:51 | 49 mt | 8.92 Km/h |
| 10 | 00:05:06 | 38 mt | 11.66 Km/h |
| 11 | 00:07:03 | 58 mt | 8.45 Km/h |
| 12 | 00:06:27 | 35 mt | 9.32 Km/h |
| 13 | 00:10:48 | 116 mt | 5.61 Km/h |
| 14 | 00:08:56 | -110 mt | 9.41 Km/h |
| 15 | 00:06:09 | 23 mt | 9.73 Km/h |
| 16 | 00:06:18 | 40 mt | 9.54 Km/h |
| 17 | 00:11:00 | -109 mt | 12.75 Km/h |
| 18 | 00:03:54 | -27 mt | 14.99 Km/h |
| 19 | 00:05:10 | -118 mt | 11.65 Km/h |
| 20 | 00:04:07 | -79 mt | 14.85 Km/h |
| 21 | 00:04:34 | -148 mt | 15.43 Km/h |
| 22 | 00:08:57 | -21 mt | 15.45 Km/h |
| 23 | 00:08:58 | 91 mt | 8.04 Km/h |
| 24 | 00:05:24 | 16 mt | 11.10 Km/h |
| 25 | 00:04:03 | 18 mt | 14.78 Km/h |
| 26 | 00:09:27 | 112 mt | 6.34 Km/h |
| 27 | 00:05:37 | 28 mt | 10.83 Km/h |
| 28 | 00:03:54 | -105 mt | 20.42 Km/h |
| 29 | 00:04:10 | -71 mt | 17.23 Km/h |
| 29.59 | 00:02:51 | 13 mt | 12.46 Km/h |

Italiano
Deutsch