HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
marco
MTB
2024/01/04 09:47:48

Finale con nuovo trail

MTB
marco
67,30 km
+2 725 mt (36 - 1212)
06:53:11
16,99 km\h
10 °C
Canyon Spectral

0
 
Downloads

Graph

Segment Km Elapsed time Vertical meters Average speed Average temperature
Automatic segment flat 2.63 00:16:07 75 mt 9.92 Km/h 7 °C

Km Table

Km Time Elapsed time Vertical meters Average speed Average temperature
1 00:06:28 00:06:28 -101 mt 11.97 Km/h 13 °C
2 00:13:00 00:06:32 -160 mt 16.63 Km/h 10 °C
3 00:15:16 00:02:16 -120 mt 26.51 Km/h 9 °C
5 00:35:48 00:20:32 383 mt 10.46 Km/h 10 °C
6 00:42:10 00:06:22 -63 mt 12.17 Km/h 12 °C
7 00:51:21 00:09:11 -163 mt 20.12 Km/h 10 °C
8 00:57:39 00:06:18 -112 mt 19.70 Km/h 9 °C
9 01:00:51 00:03:12 -96 mt 23.44 Km/h 10 °C
10 01:06:47 00:05:56 -67 mt 21.89 Km/h 11 °C
11 01:13:18 00:06:31 -127 mt 20.56 Km/h 13 °C
12 01:18:10 00:04:52 -176 mt 18.31 Km/h 12 °C
13 01:23:49 00:05:39 -52 mt 16.46 Km/h 11 °C
18 01:55:13 00:31:24 858 mt 13.39 Km/h 11 °C
19 02:02:41 00:07:28 22 mt 9.02 Km/h 11 °C
20 02:09:25 00:06:44 -75 mt 17.98 Km/h 10 °C
21 02:14:55 00:05:30 -175 mt 16.80 Km/h 10 °C
22 02:20:12 00:05:17 -96 mt 21.27 Km/h 11 °C
23 02:23:54 00:03:42 -90 mt 17.54 Km/h 12 °C
24 02:28:51 00:04:57 -170 mt 17.52 Km/h 12 °C
25 02:34:55 00:06:04 -168 mt 18.46 Km/h 14 °C
26 02:37:50 00:02:55 -25 mt 20.58 Km/h 15 °C
27 02:40:12 00:02:22 -38 mt 25.30 Km/h 15 °C
37 04:23:30 01:43:18 945 mt 7.07 Km/h 15 °C
38 04:25:22 00:01:52 19 mt 6.91 Km/h 8 °C
39 04:31:44 00:06:22 35 mt 9.45 Km/h 7 °C
40 04:37:06 00:05:22 6 mt 11.69 Km/h 7 °C
41 04:42:04 00:04:58 -31 mt 13.02 Km/h 7 °C
42 04:48:25 00:06:21 11 mt 11.46 Km/h 7 °C
43 04:59:56 00:11:31 -16 mt 16.41 Km/h 10 °C
44 05:05:09 00:05:13 -111 mt 18.75 Km/h 9 °C
45 05:08:12 00:03:03 -122 mt 19.59 Km/h 8 °C
53 05:45:24 00:37:12 37 mt 19.07 Km/h 8 °C
54 05:49:54 00:04:30 26 mt 11.30 Km/h 9 °C
55 05:54:47 00:04:53 -36 mt 18.21 Km/h 8 °C
56 05:57:04 00:02:17 -78 mt 26.30 Km/h 7 °C
57 06:01:37 00:04:33 -113 mt 22.32 Km/h 9 °C
58 06:05:58 00:04:21 -69 mt 17.74 Km/h 9 °C
59 06:11:45 00:05:47 -70 mt 18.37 Km/h 8 °C
60 06:26:00 00:14:15 -138 mt 17.87 Km/h 7 °C
61 06:32:01 00:06:01 -161 mt 13.80 Km/h 7 °C
62 06:39:01 00:07:00 -221 mt 14.29 Km/h 8 °C
63 06:42:04 00:03:03 -21 mt 19.71 Km/h 8 °C
64 06:44:32 00:02:28 -16 mt 24.34 Km/h 8 °C
65 06:47:08 00:02:36 -6 mt 23.16 Km/h 8 °C
66 06:49:25 00:02:17 -17 mt 26.27 Km/h 8 °C
67 06:51:56 00:02:31 -8 mt 23.76 Km/h 8 °C
67.30 06:53:11 00:01:15 -1 mt 14.42 Km/h 8 °C

Comments