2026/06/12 13:13:39
Faenza Mountain bike
GARMIN Garmin Forerunner 965
34,39 km
+224 mt
(10 - 210)
02:01:58
18,27 km\h
Graph
Km Table
| Km | Elapsed time | Vertical meters | Average speed |
|---|---|---|---|
| 1 | 00:02:49 | 1 mt | 22.15 Km/h |
| 2 | 00:02:12 | 0 mt | 26.44 Km/h |
| 3 | 00:02:21 | 5 mt | 24.24 Km/h |
| 4 | 00:02:43 | 3 mt | 22.65 Km/h |
| 5 | 00:02:25 | 9 mt | 24.72 Km/h |
| 6 | 00:02:28 | 9 mt | 24.21 Km/h |
| 7 | 00:03:27 | 28 mt | 16.08 Km/h |
| 8 | 00:04:46 | 36 mt | 12.50 Km/h |
| 9 | 00:05:51 | 33 mt | 10.97 Km/h |
| 10 | 00:05:19 | 45 mt | 11.04 Km/h |
| 11 | 00:14:31 | 1 mt | 7.02 Km/h |
| 12 | 00:04:19 | -46 mt | 19.55 Km/h |
| 13 | 00:02:46 | -34 mt | 24.52 Km/h |
| 14 | 00:01:17 | -52 mt | 47.91 Km/h |
| 15 | 00:02:15 | -25 mt | 26.18 Km/h |
| 16 | 00:02:37 | 1 mt | 22.86 Km/h |
| 17 | 00:03:10 | -1 mt | 17.94 Km/h |
| 18 | 00:03:27 | -4 mt | 17.29 Km/h |
| 19 | 00:02:13 | -5 mt | 25.68 Km/h |
| 20 | 00:05:40 | -4 mt | 13.41 Km/h |
| 21 | 00:02:34 | -2 mt | 22.44 Km/h |
| 22 | 00:02:17 | -3 mt | 25.75 Km/h |
| 23 | 00:02:42 | -3 mt | 21.37 Km/h |
| 24 | 00:02:26 | -1 mt | 23.65 Km/h |
| 25 | 00:02:36 | -1 mt | 23.03 Km/h |
| 26 | 00:02:19 | -1 mt | 25.27 Km/h |
| 27 | 00:02:31 | 0 mt | 22.70 Km/h |
| 28 | 00:02:56 | 0 mt | 18.97 Km/h |
| 29 | 00:03:29 | -1 mt | 17.19 Km/h |
| 30 | 00:03:24 | 0 mt | 18.92 Km/h |
| 31 | 00:02:47 | -1 mt | 22.31 Km/h |
| 32 | 00:02:26 | -1 mt | 23.46 Km/h |
| 33 | 00:02:25 | 1 mt | 24.64 Km/h |
| 34 | 00:03:01 | 0 mt | 20.55 Km/h |
| 34.47 | 00:03:18 | -1 mt | 12.95 Km/h |

Italiano
Deutsch