2026/06/12 16:42:20
Cava de' Tirreni Corsa
GARMIN Garmin Forerunner 945
15,05 km
+145 mt
(19 - 117)
01:22:16
10,98 km\h
Graph
Km Table
| Km | Elapsed time | Vertical meters | Average speed |
|---|---|---|---|
| 1 | 00:04:39 | -31 mt | 12.17 Km/h |
| 2 | 00:04:47 | -31 mt | 12.51 Km/h |
| 3 | 00:05:03 | -27 mt | 12.81 Km/h |
| 4 | 00:05:06 | 3 mt | 11.72 Km/h |
| 5 | 00:05:30 | -7 mt | 10.64 Km/h |
| 6 | 00:05:25 | 3 mt | 11.20 Km/h |
| 7 | 00:05:31 | -1 mt | 10.77 Km/h |
| 8 | 00:05:29 | 0 mt | 10.84 Km/h |
| 9 | 00:05:34 | 0 mt | 10.80 Km/h |
| 10 | 00:05:59 | -1 mt | 9.79 Km/h |
| 11 | 00:05:27 | 1 mt | 10.95 Km/h |
| 12 | 00:05:47 | 2 mt | 10.15 Km/h |
| 13 | 00:05:45 | 17 mt | 10.30 Km/h |
| 14 | 00:06:01 | 35 mt | 10.02 Km/h |
| 15 | 00:05:37 | 37 mt | 10.70 Km/h |
| 15.03 | 00:00:06 | 0 mt | 13.23 Km/h |

Italiano
Deutsch