2026/06/12 16:21:55
Catania - 40/20
GARMIN Garmin Edge 1030
37,65 km
+67 mt
(5 - 33)
01:07:49
33,32 km\h
Graph
Km Table
| Km | Elapsed time | Vertical meters | Average speed |
|---|---|---|---|
| 1 | 00:02:35 | 13 mt | 23.11 Km/h |
| 2 | 00:03:32 | -2 mt | 25.71 Km/h |
| 3 | 00:02:04 | 0 mt | 29.19 Km/h |
| 4 | 00:02:03 | 1 mt | 29.19 Km/h |
| 5 | 00:01:56 | -1 mt | 31.05 Km/h |
| 6 | 00:01:57 | 0 mt | 30.76 Km/h |
| 7 | 00:01:52 | 0 mt | 32.17 Km/h |
| 8 | 00:01:47 | 2 mt | 33.60 Km/h |
| 9 | 00:02:19 | 0 mt | 35.52 Km/h |
| 10 | 00:01:45 | 2 mt | 34.40 Km/h |
| 11 | 00:01:48 | -1 mt | 33.48 Km/h |
| 12 | 00:01:46 | 0 mt | 33.83 Km/h |
| 13 | 00:01:48 | 0 mt | 33.32 Km/h |
| 14 | 00:01:55 | 9 mt | 31.35 Km/h |
| 15 | 00:01:43 | -6 mt | 34.99 Km/h |
| 16 | 00:01:49 | -2 mt | 33.04 Km/h |
| 17 | 00:01:44 | -2 mt | 34.61 Km/h |
| 18 | 00:01:40 | 1 mt | 35.78 Km/h |
| 19 | 00:01:40 | -1 mt | 36.19 Km/h |
| 20 | 00:01:51 | 0 mt | 32.38 Km/h |
| 21 | 00:02:03 | -1 mt | 29.18 Km/h |
| 22 | 00:01:51 | 0 mt | 32.36 Km/h |
| 23 | 00:01:38 | 2 mt | 36.90 Km/h |
| 24 | 00:01:41 | 6 mt | 35.69 Km/h |
| 25 | 00:01:35 | -4 mt | 37.71 Km/h |
| 26 | 00:02:01 | 12 mt | 29.76 Km/h |
| 27 | 00:01:28 | -14 mt | 41.18 Km/h |
| 28 | 00:01:43 | 0 mt | 34.78 Km/h |
| 29 | 00:01:40 | 0 mt | 36.12 Km/h |
| 30 | 00:01:39 | 1 mt | 36.48 Km/h |
| 31 | 00:01:42 | 0 mt | 35.14 Km/h |
| 32 | 00:01:46 | -2 mt | 33.84 Km/h |
| 33 | 00:01:36 | -1 mt | 37.64 Km/h |
| 34 | 00:01:38 | 0 mt | 36.83 Km/h |
| 35 | 00:01:34 | 0 mt | 38.22 Km/h |
| 36 | 00:01:40 | -1 mt | 35.86 Km/h |
| 37 | 00:01:47 | 1 mt | 33.67 Km/h |
| 37.98 | 00:01:45 | 0 mt | 33.68 Km/h |

Italiano
Deutsch