2026/05/27 10:43:56
3K
GARMIN Garmin fenix 7 Pro
68,61 km
+3 036 mt
(514 - 1681)
04:27:36
13,76 km\h
Amflow
Graph
| Segment | Km | Elapsed time | Vertical meters | Average speed |
|---|---|---|---|---|
| Settore automatico pianura | 1.83 | 00:08:20 | 127 mt | 13.26 Km/h |
| Automatic segment uphill | 1.48 | 00:07:00 | 124 mt | 12.96 Km/h |
| Settore automatico salita | 1.04 | 00:05:15 | 114 mt | 11.98 Km/h |
| Automatic segment uphill | 1.51 | 00:08:15 | 145 mt | 10.95 Km/h |
| Automatic segment downhill | 4.31 | 00:19:51 | -596 mt | 18.06 Km/h |
| Automatic segment uphill | 1.18 | 00:06:45 | 119 mt | 10.65 Km/h |
| Automatic segment uphill | 1.05 | 00:05:45 | 118 mt | 11.14 Km/h |
| Settore automatico pianura | 1.64 | 00:08:45 | 179 mt | 11.27 Km/h |
| Automatic segment downhill | 2.32 | 00:15:55 | -413 mt | 14.10 Km/h |
| Automatic segment downhill | 1.89 | 00:05:27 | -257 mt | 20.94 Km/h |
| Settore automatico pianura | 1.02 | 00:05:37 | 68 mt | 11.53 Km/h |
| Automatic segment uphill | 11.47 | 01:12:17 | 989 mt | 11.47 Km/h |
| Automatic segment uphill | 1.22 | 00:14:20 | 95 mt | 9.69 Km/h |
| Automatic segment downhill | 2.06 | 00:06:49 | -254 mt | 18.05 Km/h |
| Settore automatico discesa | 2.27 | 00:08:09 | -402 mt | 17.25 Km/h |
| Automatic segment downhill | 3.91 | 00:07:39 | -344 mt | 30.39 Km/h |
Km Table
| Km | Elapsed time | Vertical meters | Average speed |
|---|---|---|---|
| 1 | 00:06:03 | 0 mt | 16.27 Km/h |
| 2 | 00:02:18 | 28 mt | 14.25 Km/h |
| 3 | 00:05:00 | 85 mt | 11.90 Km/h |
| 4 | 00:04:03 | 57 mt | 14.65 Km/h |
| 5 | 00:05:00 | 84 mt | 12.17 Km/h |
| 6 | 00:06:30 | 86 mt | 11.88 Km/h |
| 7 | 00:05:00 | 99 mt | 12.01 Km/h |
| 8 | 00:05:30 | 103 mt | 10.95 Km/h |
| 9 | 00:12:18 | 114 mt | 9.59 Km/h |
| 10 | 00:07:19 | 95 mt | 9.72 Km/h |
| 11 | 00:05:45 | 96 mt | 10.43 Km/h |
| 12 | 00:05:00 | 82 mt | 11.59 Km/h |
| 13 | 00:04:45 | 75 mt | 12.70 Km/h |
| 14 | 00:06:26 | 29 mt | 13.96 Km/h |
| 15 | 00:02:17 | -41 mt | 25.45 Km/h |
| 16 | 00:13:05 | 21 mt | 14.22 Km/h |
| 17 | 00:11:21 | -109 mt | 16.33 Km/h |
| 18 | 00:05:13 | -154 mt | 17.38 Km/h |
| 19 | 00:03:06 | -146 mt | 17.80 Km/h |
| 20 | 00:03:00 | -156 mt | 20.11 Km/h |
| 21 | 00:03:41 | -38 mt | 18.04 Km/h |
| 22 | 00:03:34 | 31 mt | 14.00 Km/h |
| 23 | 00:04:20 | 45 mt | 13.99 Km/h |
| 24 | 00:05:35 | 88 mt | 10.48 Km/h |
| 25 | 00:05:15 | 94 mt | 11.32 Km/h |
| 26 | 00:04:54 | 28 mt | 12.65 Km/h |
| 27 | 00:02:55 | -32 mt | 23.53 Km/h |
| 28 | 00:02:31 | -8 mt | 19.99 Km/h |
| 29 | 00:04:17 | 42 mt | 14.23 Km/h |
| 30 | 00:05:30 | 112 mt | 10.73 Km/h |
| 31 | 00:20:40 | -59 mt | 12.81 Km/h |
| 32 | 00:07:01 | -176 mt | 13.03 Km/h |
| 33 | 00:04:11 | -164 mt | 14.67 Km/h |
| 34 | 00:04:08 | -149 mt | 15.18 Km/h |
| 35 | 00:03:22 | -82 mt | 17.59 Km/h |
| 36 | 00:02:46 | -158 mt | 22.07 Km/h |
| 37 | 00:39:09 | -5 mt | 16.86 Km/h |
| 38 | 00:03:40 | 47 mt | 13.57 Km/h |
| 39 | 00:04:45 | 77 mt | 12.82 Km/h |
| 40 | 00:04:00 | 58 mt | 14.70 Km/h |
| 41 | 00:04:45 | 79 mt | 12.43 Km/h |
| 42 | 00:05:15 | 88 mt | 11.49 Km/h |
| 43 | 00:05:45 | 104 mt | 10.55 Km/h |
| 44 | 00:05:45 | 104 mt | 10.48 Km/h |
| 45 | 00:11:29 | 94 mt | 9.62 Km/h |
| 46 | 00:11:01 | 105 mt | 9.82 Km/h |
| 47 | 00:05:30 | 93 mt | 10.87 Km/h |
| 48 | 00:04:45 | 77 mt | 12.35 Km/h |
| 49 | 00:07:02 | 72 mt | 12.31 Km/h |
| 50 | 00:04:11 | 17 mt | 16.81 Km/h |
| 51 | 00:02:30 | -29 mt | 22.33 Km/h |
| 52 | 00:10:49 | 73 mt | 9.76 Km/h |
| 53 | 00:21:03 | 7 mt | 9.35 Km/h |
| 54 | 00:07:17 | -102 mt | 14.47 Km/h |
| 55 | 00:03:32 | -134 mt | 16.43 Km/h |
| 56 | 00:03:12 | -103 mt | 19.74 Km/h |
| 57 | 00:04:27 | -30 mt | 16.58 Km/h |
| 58 | 00:02:49 | -74 mt | 19.06 Km/h |
| 59 | 00:03:38 | -214 mt | 17.83 Km/h |
| 60 | 00:03:49 | -141 mt | 16.07 Km/h |
| 61 | 00:01:52 | -119 mt | 36.01 Km/h |
| 62 | 00:01:28 | -47 mt | 35.76 Km/h |
| 63.04 | 00:02:17 | -95 mt | 26.59 Km/h |

Italiano
Deutsch