2026/11/13 12:55:04
Freschetto
GARMIN Garmin fenix 7 Pro
26,60 km
+1 333 mt
(0 - 1680)
D− 1 408 mt
01:47:30
14,10 km\h

Graph
| Segment | Km | Elapsed time | Vertical meters | Average speed |
|---|---|---|---|---|
| Automatic segment uphill | 1.47 | 00:05:37 | 129 mt | 15.75 Km/h |
| Automatic segment uphill | 2.29 | 00:19:31 | 397 mt | 8.15 Km/h |
Km Table
| Km | Elapsed time | Vertical meters | Average speed |
|---|---|---|---|
| 1 | 00:05:56 | 0 mt | 17.53 Km/h |
| 2 | 00:01:31 | 13 mt | 17.18 Km/h |
| 3 | 00:03:50 | 87 mt | 15.74 Km/h |
| 4 | 00:03:17 | 54 mt | 18.38 Km/h |
| 5 | 00:03:54 | 95 mt | 15.29 Km/h |
| 6 | 00:06:31 | 110 mt | 10.09 Km/h |
| 7 | 00:09:28 | 198 mt | 7.27 Km/h |
| 8 | 00:06:44 | 125 mt | 10.11 Km/h |
| 9 | 00:04:03 | 35 mt | 14.62 Km/h |
| 10 | 00:05:39 | 80 mt | 10.98 Km/h |
| 11 | 00:06:18 | 110 mt | 10.00 Km/h |
| 12 | 00:06:08 | 109 mt | 9.64 Km/h |
| 13 | 00:34:31 | 69 mt | 11.63 Km/h |
| 14 | 00:03:19 | -150 mt | 20.40 Km/h |
| 15 | 00:04:30 | 18 mt | 16.52 Km/h |
| 16 | 00:02:55 | -22 mt | 21.04 Km/h |
| 17 | 00:06:42 | 54 mt | 12.74 Km/h |
| 18 | 00:03:12 | -50 mt | 18.83 Km/h |
| 19 | 00:06:28 | -117 mt | 20.16 Km/h |
| 20 | 00:07:58 | -143 mt | 19.33 Km/h |
| 21 | 00:05:36 | -190 mt | 15.64 Km/h |
| 22 | 00:10:34 | -130 mt | 13.10 Km/h |
| 23 | 00:05:11 | -159 mt | 15.45 Km/h |
| 24 | 00:03:40 | -63 mt | 18.77 Km/h |
| 25 | 00:02:45 | -161 mt | 20.67 Km/h |
| 25.05 | 00:00:06 | -5 mt | 24.31 Km/h |

Italiano
Deutsch