2026/06/13 14:23:26
Candelo Ciclismo
GARMIN Garmin vivoactive 5
26,57 km
+384 mt
(289 - 614)
02:26:37
13,20 km\h
Graph
Km Table
| Km | Elapsed time | Vertical meters | Average speed |
|---|---|---|---|
| 1 | 00:03:51 | 8 mt | 15.31 Km/h |
| 2 | 00:03:54 | 14 mt | 15.88 Km/h |
| 3 | 00:03:18 | 10 mt | 17.16 Km/h |
| 4 | 00:03:41 | 0 mt | 15.51 Km/h |
| 5 | 00:03:06 | 0 mt | 19.03 Km/h |
| 6 | 00:03:24 | 23 mt | 18.04 Km/h |
| 7 | 00:03:34 | 14 mt | 16.89 Km/h |
| 8 | 00:06:13 | 51 mt | 10.66 Km/h |
| 9 | 00:06:24 | 46 mt | 9.30 Km/h |
| 10 | 00:05:11 | 40 mt | 11.47 Km/h |
| 11 | 00:06:48 | 17 mt | 10.16 Km/h |
| 12 | 00:04:54 | 27 mt | 12.24 Km/h |
| 13 | 00:03:53 | 11 mt | 16.42 Km/h |
| 14 | 00:12:16 | -17 mt | 8.28 Km/h |
| 15 | 00:02:28 | -5 mt | 23.70 Km/h |
| 16 | 00:42:38 | -1 mt | 1.68 Km/h |
| 17 | 00:06:27 | -34 mt | 10.48 Km/h |
| 18 | 00:01:45 | -64 mt | 32.97 Km/h |
| 19 | 00:01:20 | -61 mt | 43.63 Km/h |
| 20 | 00:02:19 | -17 mt | 26.61 Km/h |
| 21 | 00:02:17 | -23 mt | 25.81 Km/h |
| 22 | 00:02:08 | -23 mt | 27.14 Km/h |
| 23 | 00:02:25 | -18 mt | 24.98 Km/h |
| 24 | 00:02:13 | -19 mt | 27.15 Km/h |
| 25 | 00:02:06 | -17 mt | 28.02 Km/h |
| 26 | 00:04:49 | 38 mt | 13.04 Km/h |
| 26.72 | 00:02:56 | -2 mt | 14.52 Km/h |

Italiano
Deutsch