2026/06/12 16:06:48
Candelo Ciclismo
GARMIN Garmin vivoactive 5
18,57 km
+464 mt
(289 - 659)
01:28:42
14,90 km\h
Graph
Km Table
| Km | Elapsed time | Vertical meters | Average speed |
|---|---|---|---|
| 1 | 00:03:02 | -11 mt | 19.98 Km/h |
| 2 | 00:03:21 | -18 mt | 18.37 Km/h |
| 3 | 00:02:37 | -3 mt | 22.07 Km/h |
| 4 | 00:03:03 | 7 mt | 20.30 Km/h |
| 5 | 00:07:13 | 76 mt | 8.61 Km/h |
| 6 | 00:05:48 | 51 mt | 10.36 Km/h |
| 7 | 00:04:00 | 16 mt | 14.77 Km/h |
| 8 | 00:08:20 | 53 mt | 7.08 Km/h |
| 9 | 00:07:32 | 72 mt | 10.11 Km/h |
| 10 | 00:06:54 | 33 mt | 10.38 Km/h |
| 11 | 00:08:43 | -17 mt | 7.12 Km/h |
| 12 | 00:01:59 | -107 mt | 29.25 Km/h |
| 13 | 00:02:26 | -51 mt | 25.21 Km/h |
| 14 | 00:02:28 | -18 mt | 23.71 Km/h |
| 15 | 00:02:14 | -72 mt | 25.97 Km/h |
| 16 | 00:03:03 | -38 mt | 20.27 Km/h |
| 17 | 00:02:36 | -16 mt | 22.88 Km/h |
| 18 | 00:05:14 | 46 mt | 11.24 Km/h |
| 18.66 | 00:07:49 | -6 mt | 6.65 Km/h |

Italiano
Deutsch