2026/01/16 12:33:36
Borgosesia eMountain Biking
GARMIN Garmin epix Pro (Gen 2)
34,38 km
+1 120 mt
(319 - 812)
02:17:46
14,52 km\h
Graph
| Segment | Km | Elapsed time | Vertical meters | Average speed |
|---|---|---|---|---|
| Automatic segment uphill | 2.68 | 00:12:32 | 293 mt | 12.97 Km/h |
| Automatic segment downhill | 2.43 | 00:05:04 | -125 mt | 28.60 Km/h |
| Automatic segment uphill | 1.77 | 00:07:52 | 172 mt | 13.66 Km/h |
| Automatic segment uphill | 1.32 | 00:05:36 | 145 mt | 14.23 Km/h |
Km Table
| Km | Elapsed time | Vertical meters | Average speed |
|---|---|---|---|
| 1 | 00:07:28 | -9 mt | 8.32 Km/h |
| 2 | 00:02:24 | -9 mt | 23.81 Km/h |
| 3 | 00:02:32 | 2 mt | 24.69 Km/h |
| 4 | 00:02:24 | 12 mt | 24.61 Km/h |
| 5 | 00:02:24 | 14 mt | 24.55 Km/h |
| 6 | 00:03:12 | 53 mt | 18.56 Km/h |
| 7 | 00:04:40 | 106 mt | 12.85 Km/h |
| 8 | 00:05:04 | 121 mt | 11.98 Km/h |
| 9 | 00:04:48 | 81 mt | 12.48 Km/h |
| 10 | 00:03:20 | 5 mt | 18.44 Km/h |
| 11 | 00:03:44 | 16 mt | 15.59 Km/h |
| 12 | 00:07:36 | 15 mt | 7.89 Km/h |
| 13 | 00:08:05 | 9 mt | 7.85 Km/h |
| 14 | 00:02:24 | -66 mt | 23.59 Km/h |
| 15 | 00:09:36 | -104 mt | 6.39 Km/h |
| 16 | 00:04:56 | -174 mt | 12.04 Km/h |
| 17 | 00:02:08 | -62 mt | 29.35 Km/h |
| 18 | 00:02:00 | -47 mt | 29.11 Km/h |
| 19 | 00:02:24 | 4 mt | 24.80 Km/h |
| 20 | 00:02:40 | 34 mt | 22.93 Km/h |
| 21 | 00:04:24 | 99 mt | 13.44 Km/h |
| 22 | 00:05:28 | 35 mt | 11.09 Km/h |
| 23 | 00:06:32 | -89 mt | 8.88 Km/h |
| 24 | 00:04:00 | -62 mt | 15.05 Km/h |
| 25 | 00:03:36 | 82 mt | 16.78 Km/h |
| 26 | 00:06:24 | 72 mt | 9.43 Km/h |
| 27 | 00:04:08 | -89 mt | 14.77 Km/h |
| 28 | 00:04:32 | -31 mt | 13.27 Km/h |
| 29 | 00:02:32 | -48 mt | 23.63 Km/h |
| 30 | 00:02:24 | 4 mt | 24.97 Km/h |
| 31 | 00:02:24 | 10 mt | 24.55 Km/h |
| 32 | 00:02:24 | 2 mt | 25.30 Km/h |
| 33 | 00:03:28 | 7 mt | 17.33 Km/h |
| 33.34 | 00:01:36 | -4 mt | 11.68 Km/h |

Italiano
Deutsch