HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
Riki174
Ebike
2023/05/28 11:32:43

Attività pomeridiana

Ebike
Riki174
30,63 km
+565 mt (424 - 573)
01:42:57
26,00 km\h
Focus Thron2 e-SUV
Creator Android Training Camp app
0
 
Downloads

Graph

Segment Km Elapsed time Vertical meters Average speed
Automatic segment uphill 1.14 00:04:49 109 mt 29.22 Km/h
Automatic segment downhill 1.14 00:03:10 -67 mt 23.82 Km/h
Automatic segment uphill 1.39 00:05:12 74 mt 17.60 Km/h

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:06:11 00:06:11 45 mt 32.06 Km/h
2 00:10:03 00:03:51 30 mt 20.36 Km/h
3 00:12:38 00:02:35 3 mt 25.66 Km/h
4 00:16:01 00:03:22 -34 mt 31.40 Km/h
5 00:20:19 00:04:18 -11 mt 16.91 Km/h
6 00:23:10 00:02:51 18 mt 16.20 Km/h
7 00:26:01 00:02:50 30 mt 23.42 Km/h
8 00:28:59 00:02:57 -8 mt 23.32 Km/h
9 00:31:48 00:02:49 -16 mt 24.12 Km/h
10 00:36:02 00:04:14 -47 mt 34.30 Km/h
11 00:38:45 00:02:42 23 mt 33.03 Km/h
12 00:42:03 00:03:18 -14 mt 35.34 Km/h
13 00:45:48 00:03:44 -22 mt 18.70 Km/h
14 00:49:57 00:04:09 34 mt 20.06 Km/h
15 00:52:59 00:03:02 7 mt 27.76 Km/h
16 00:56:32 00:03:32 -38 mt 20.66 Km/h
17 00:59:43 00:03:10 9 mt 20.06 Km/h
18 01:02:53 00:03:10 -40 mt 29.10 Km/h
19 01:03:45 00:00:52 15 mt 100.68 Km/h
20 01:07:13 00:03:27 24 mt 38.91 Km/h
21 01:11:26 00:04:13 68 mt 22.48 Km/h
22 01:14:32 00:03:06 3 mt 20.02 Km/h
23 01:17:07 00:02:34 -4 mt 24.74 Km/h
24 01:20:08 00:03:01 -21 mt 23.15 Km/h
25 01:24:05 00:03:56 -35 mt 18.25 Km/h
26 01:26:47 00:02:41 -53 mt 20.83 Km/h
27 01:30:10 00:03:23 8 mt 21.55 Km/h
28 01:35:39 00:05:29 68 mt 19.86 Km/h
29 01:36:34 00:00:54 -7 mt 29.12 Km/h
29.80 01:38:14 00:01:40 -42 mt 36.79 Km/h

Comments