HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
Riki174
Ebike
2023/03/31 17:45:57

Attività pomeridiana

Ebike
Riki174
26,43 km
+333 mt (392 - 534)
01:21:10
25,01 km\h
Focus Thron2 e-SUV
Creator Android Training Camp app
0
 
Downloads

Graph

Segment Km Elapsed time Vertical meters Average speed
Automatic segment uphill 1.61 00:05:21 74 mt 18.36 Km/h

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:13:39 00:13:39 64 mt 17.13 Km/h
2 00:14:27 00:00:48 8 mt 20.82 Km/h
3 00:17:05 00:02:37 10 mt 22.60 Km/h
4 00:19:56 00:02:51 10 mt 22.51 Km/h
5 00:22:23 00:02:26 -16 mt 29.66 Km/h
6 00:25:23 00:02:59 24 mt 22.23 Km/h
7 00:27:49 00:02:25 -14 mt 26.12 Km/h
8 00:29:52 00:02:03 -19 mt 30.66 Km/h
9 00:32:03 00:02:10 -23 mt 30.87 Km/h
10 00:34:12 00:02:09 -15 mt 28.16 Km/h
11 00:36:25 00:02:12 -9 mt 32.26 Km/h
12 00:39:09 00:02:43 24 mt 22.70 Km/h
13 00:41:40 00:02:30 15 mt 24.86 Km/h
14 00:44:17 00:02:37 6 mt 25.36 Km/h
15 00:46:52 00:02:35 22 mt 24.82 Km/h
16 00:49:01 00:02:08 -11 mt 29.83 Km/h
17 00:51:24 00:02:23 -4 mt 27.29 Km/h
18 00:53:37 00:02:13 -16 mt 29.97 Km/h
19 00:55:53 00:02:15 0 mt 29.39 Km/h
20 00:58:27 00:02:34 -7 mt 25.52 Km/h
21 01:02:17 00:03:49 35 mt 18.15 Km/h
22 01:06:22 00:04:04 -45 mt 25.62 Km/h
23 01:08:40 00:02:18 -35 mt 29.69 Km/h
24 01:11:22 00:02:41 -15 mt 27.64 Km/h
25 01:13:42 00:02:19 -20 mt 28.14 Km/h
25.89 01:16:49 00:03:07 -2 mt 18.53 Km/h

Comments