HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
Riki174
Ebike
2023/03/25 12:23:46

Attività pomeridiana

Ebike
Riki174
25,69 km
+341 mt (394 - 530)
01:20:21
24,49 km\h
Focus Thron2 e-SUV
Creator Android Training Camp app
0
 
Downloads

Graph

Segment Km Elapsed time Vertical meters Average speed
Automatic segment downhill 1.14 00:02:29 -50 mt 30.10 Km/h

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:09:37 00:09:37 10 mt 16.10 Km/h
2 00:13:26 00:03:49 36 mt 16.43 Km/h
3 00:16:04 00:02:37 6 mt 24.82 Km/h
4 00:19:07 00:03:02 21 mt 20.11 Km/h
5 00:22:01 00:02:53 10 mt 21.80 Km/h
6 00:25:35 00:03:34 1 mt 17.54 Km/h
7 00:27:49 00:02:13 -15 mt 29.87 Km/h
8 00:30:09 00:02:19 -3 mt 28.47 Km/h
9 00:32:33 00:02:24 -6 mt 26.17 Km/h
10 00:34:48 00:02:15 -7 mt 28.13 Km/h
11 00:39:23 00:04:34 -2 mt 24.20 Km/h
12 00:42:00 00:02:37 25 mt 23.48 Km/h
13 00:44:15 00:02:15 12 mt 30.16 Km/h
14 00:45:53 00:01:37 -50 mt 39.66 Km/h
15 00:47:21 00:01:28 -37 mt 52.08 Km/h
16 00:49:29 00:02:07 -41 mt 30.18 Km/h
17 00:52:36 00:03:06 3 mt 20.14 Km/h
18 00:55:30 00:02:54 43 mt 21.68 Km/h
19 00:58:36 00:03:05 35 mt 20.58 Km/h
20 01:02:17 00:03:40 40 mt 18.57 Km/h
21 01:04:34 00:02:17 -11 mt 26.76 Km/h
22 01:06:53 00:02:18 -30 mt 29.98 Km/h
23 01:10:05 00:03:11 9 mt 21.11 Km/h
24 01:12:18 00:02:13 -40 mt 24.75 Km/h
25 01:15:13 00:02:54 -39 mt 28.99 Km/h
25.28 01:16:04 00:00:51 -4 mt 19.89 Km/h

Comments