HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
palu74
MTB
2023/02/05 14:01:31

Attività pomeridiana

MTB
palu74
23,60 km
+172 mt (385 - 477)
02:15:01
15,12 km\h
Creator Android Training Camp app
0
 
Downloads

Graph

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:04:35 00:04:35 15 mt 15.62 Km/h
2 00:07:57 00:03:22 12 mt 18.60 Km/h
3 00:12:07 00:04:09 22 mt 15.40 Km/h
4 00:14:34 00:02:26 -5 mt 25.35 Km/h
5 00:19:12 00:04:38 28 mt 13.03 Km/h
6 00:30:28 00:11:15 -6 mt 18.13 Km/h
7 00:33:02 00:02:34 -6 mt 23.50 Km/h
8 00:38:58 00:05:55 -9 mt 26.44 Km/h
9 00:42:34 00:03:36 -9 mt 20.17 Km/h
10 00:45:38 00:03:03 -8 mt 22.71 Km/h
11 00:49:40 00:04:02 -10 mt 16.53 Km/h
12 00:54:00 00:04:20 -13 mt 19.86 Km/h
13 01:02:44 00:08:44 -9 mt 10.59 Km/h
14 01:07:43 00:04:58 -13 mt 16.17 Km/h
15 01:11:04 00:03:20 -5 mt 18.81 Km/h
16 01:16:35 00:05:31 13 mt 14.47 Km/h
17 01:22:48 00:06:13 -1 mt 10.96 Km/h
18 01:33:15 00:10:26 -7 mt 8.49 Km/h
19 01:42:00 00:08:44 21 mt 9.52 Km/h
20 01:47:31 00:05:31 13 mt 12.85 Km/h
21 01:54:42 00:07:10 10 mt 13.10 Km/h
22 02:00:22 00:05:39 9 mt 13.08 Km/h
23 02:07:10 00:06:48 9 mt 10.91 Km/h
23.60 02:15:01 00:07:50 -1 mt 13.58 Km/h

Comments