Automatic segment uphill
2,33 km
+251 mt
Graph
Ranking
| Username | Km | Elapsed time | Vertical meters | Average speed |
|---|---|---|---|---|
| marco | 2.27 | 00:09:15 | 255 mt | 14.73 Km/h |
| Tomatox | 2.17 | 00:10:50 | 251 mt | 12.03 Km/h |
| tomatox | 2.17 | 00:11:35 | 256 mt | 11.27 Km/h |
| Robi286 | 2.20 | 00:13:25 | 251 mt | 9.86 Km/h |
| Church | 2.44 | 00:14:20 | 252 mt | 10.25 Km/h |
| MTB TEO | 2.17 | 00:14:35 | 252 mt | 9.96 Km/h |
| steborg6 | 2.13 | 00:20:26 | 253 mt | 6.32 Km/h |

Italiano
Deutsch