HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
Stefano46
MTB
2023/02/06 14:24:28

Attività pomeridiana

MTB
Stefano46
16,94 km
+798 mt (213 - 876)
01:34:02
14,17 km\h
Creator Android Training Camp app
Barche quarone DH valvolpera
0
 
Downloads

Graph

Segment Km Elapsed time Vertical meters Average speed
Automatic segment uphill 4.04 00:32:04 443 mt 8.17 Km/h
Automatic segment downhill 1.25 00:03:13 -81 mt 26.53 Km/h
Automatic segment uphill 1.39 00:09:53 145 mt 8.80 Km/h
Automatic segment downhill 1.65 00:04:21 -120 mt 28.58 Km/h
Settore automatico discesa 2.76 00:18:47 -546 mt 16.52 Km/h

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:07:31 00:07:31 26 mt 6.92 Km/h
2 00:17:47 00:10:15 156 mt 6.19 Km/h
3 00:26:43 00:08:56 112 mt 7.76 Km/h
4 00:33:13 00:06:29 80 mt 9.58 Km/h
5 00:37:14 00:04:01 22 mt 16.68 Km/h
6 00:39:08 00:01:53 -32 mt 32.99 Km/h
7 00:45:40 00:06:31 65 mt 9.73 Km/h
8 00:53:44 00:08:04 117 mt 7.63 Km/h
9 00:59:45 00:06:00 65 mt 10.42 Km/h
10 01:02:04 00:02:18 -85 mt 32.58 Km/h
11 01:07:18 00:05:13 4 mt 13.66 Km/h
12 01:18:29 00:11:11 -164 mt 13.37 Km/h
13 01:24:41 00:06:11 -280 mt 12.91 Km/h
14 01:27:12 00:02:31 -103 mt 25.71 Km/h
15 01:29:32 00:02:20 -18 mt 26.30 Km/h
16 01:31:42 00:02:09 -11 mt 27.82 Km/h
16.43 01:32:36 00:00:54 0 mt 27.65 Km/h

Comments