HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
Riki174
Ebike
2023/02/04 11:36:12

Attività pomeridiana

Ebike
Riki174
35,32 km
+440 mt (351 - 534)
01:56:49
23,31 km\h
Focus Thron2 e-SUV
Creator Android Training Camp app
0
 
Downloads

Graph

Segment Km Elapsed time Vertical meters Average speed
Automatic segment uphill 1.19 00:03:52 51 mt 18.85 Km/h
Automatic segment downhill 1.74 00:03:24 -101 mt 34.32 Km/h

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:06:09 00:06:09 14 mt 17.07 Km/h
2 00:10:18 00:04:08 45 mt 18.68 Km/h
3 00:13:38 00:03:19 11 mt 19.38 Km/h
4 00:15:55 00:02:17 -12 mt 27.30 Km/h
5 00:18:38 00:02:43 -3 mt 24.11 Km/h
6 00:20:36 00:01:57 -26 mt 32.43 Km/h
7 00:22:59 00:02:23 -7 mt 26.90 Km/h
8 00:26:49 00:03:49 20 mt 18.64 Km/h
9 00:30:07 00:03:18 -16 mt 20.51 Km/h
10 00:32:41 00:02:33 -46 mt 28.84 Km/h
11 00:36:03 00:03:22 -11 mt 20.43 Km/h
12 00:43:19 00:07:15 -2 mt 17.41 Km/h
13 00:46:38 00:03:19 -41 mt 20.16 Km/h
14 00:50:25 00:03:46 -14 mt 19.74 Km/h
15 00:53:49 00:03:23 14 mt 19.26 Km/h
16 00:56:47 00:02:58 4 mt 25.57 Km/h
17 01:00:01 00:03:14 22 mt 19.99 Km/h
18 01:03:48 00:03:47 24 mt 19.33 Km/h
19 01:06:30 00:02:41 12 mt 22.51 Km/h
20 01:09:45 00:03:15 41 mt 19.08 Km/h
21 01:12:30 00:02:45 32 mt 22.04 Km/h
22 01:14:50 00:02:19 9 mt 29.00 Km/h
23 01:19:55 00:05:04 -17 mt 21.74 Km/h
24 01:22:08 00:02:13 -23 mt 31.41 Km/h
25 01:25:30 00:03:21 -3 mt 22.96 Km/h
26 01:28:05 00:02:34 -5 mt 25.33 Km/h
27 01:30:30 00:02:25 0 mt 29.04 Km/h
28 01:34:31 00:04:01 24 mt 24.49 Km/h
29 01:36:59 00:02:27 9 mt 27.59 Km/h
30 01:39:44 00:02:45 24 mt 25.56 Km/h
31 01:42:10 00:02:25 16 mt 25.68 Km/h
32 01:44:56 00:02:45 -8 mt 26.61 Km/h
33 01:47:15 00:02:19 -9 mt 26.45 Km/h
34 01:49:23 00:02:07 -68 mt 36.81 Km/h
34.82 01:50:54 00:01:30 -35 mt 24.68 Km/h

Comments